North Carolina State University Athletics
Ball State vs NC State
3/5/2001
Doak Field
3:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Sollie, Mike (1-0)Loss: Paul Henry (0-1)
Scoring Summary
Team | BALLST | NCS |
|---|---|---|
1st Metzler singled up the middle, RBI; Henry scored. | 1 | 0 |
1st Morton grounded out to 2b, RBI; B. Wright advanced to third; Walsh scored. | 1 | 1 |
1st Hicks doubled down the rf line, RBI; B. Wright scored. | 1 | 2 |
5th B. Wright singled to right center, RBI; Walsh advanced to third; Shearin scored. | 1 | 3 |
6th Snyder homered to center field, RBI. | 2 | 3 |
7th French singled through the right side, RBI; Brown scored. | 3 | 3 |
10th Hicks homered to right center, RBI. | 3 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Long | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Henry | SS/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott French | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Adam Metzler | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   James Nowicki | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Zehnal | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Scheppeie | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Snyder | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Doug Boone | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Matt Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Troy Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Deckman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kiel Holman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Brown | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 9 | 3 | 2 | 0 | 5 | 9 |
Batting
2B: Paul Henry (1)
HR: Brad Snyder (1)
Baserunning
SB: Kiel Holman (1)
HBP: Paul Henry (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sean Walsh | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brian Wright | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Colt Morton | C | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| David Hicks | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Butler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dutton | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joe Gaetti | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamey Shearin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adam Miller | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 1 | 4 | 9 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Henry | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 0 |
Jason Paul | 7.2 | 10 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 31 | 34 | 7 | 10 | 0 |
| Totals | 11 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 36 | 40 | 11 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Caldwell | 9.0 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 36 | 38 | 9 | 14 | 0 |
| Mike Sollie | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 39 | 42 | 10 | 14 | 0 |
Win: Sollie, Mike (1-0)
Loss: Paul Henry (0-1)
HBP: Paul Henry (1)
;
Caldwell, Daniel (1)
PB: Doug Boone (1)
;

