North Carolina State University Athletics
Wake Forest vs NC State
3/12/2000
Doak Field
1:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 12 | 11 | 1 |
Win: D'amato, Dan (3-2)Loss: Ben Clayton (4-2)
Scoring Summary
Team | WAKE | NCSTATE |
|---|---|---|
1st Mooney singled to left field, RBI; Prochaska advanced to second; Mosley advanced to third; Wright scored. | 0 | 1 |
1st Lee, C. reached on a fielder's choice, RBI; Mooney out at second 2b to ss; Prochaska advanced to third; Mosley scored, unearned. | 0 | 2 |
1st Caldwell reached on a fielder's choice; Schmitt advanced to second; Lee, C. advanced to third; Prochaska scored on an error by c, assist by 3b, unearned. | 0 | 3 |
1st Dutton walked, RBI; Caldwell advanced to second; Schmitt advanced to third; Lee, C. scored, unearned. | 0 | 4 |
1st Smith grounded out to 1b unassisted, SAC, RBI; Dutton advanced to second; Caldwell advanced to third; Schmitt scored, unearned. | 0 | 5 |
1st Mosley walked, RBI; Wright advanced to second; Dutton advanced to third; Caldwell scored, unearned. | 0 | 6 |
1st Prochaska doubled to left center, 3 RBI; Mosley scored, team unearned; Wright scored, unearned; Dutton scored, unearned. | 0 | 9 |
2nd Price doubled to left center, RBI; Conway scored. | 1 | 9 |
2nd Brackley doubled to left field, RBI; Price scored. | 2 | 9 |
3rd Mooney flied out to rf, SF, RBI; Mosley advanced to third; Smith scored. | 2 | 10 |
4th Conway advanced to third on a passed ball, scored on an error by c, unearned. | 3 | 10 |
7th Wright homered to left field, 2 RBI; Dutton scored. | 3 | 12 |
8th Slavik out at first 1b to p, RBI; Voshell scored. | 4 | 12 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cory Sullivan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chase Voshell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Borrell | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Corey Slavik | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dan Conway | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Matt Price | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Carlos Brackley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Ryan Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Athas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ricky Mendez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 2 | 0 | 10 | 4 |
Batting
2B: Dan Conway (2); Matt Price (1); Carlos Brackley (1)
Baserunning
SB: Chase Voshell (1)
CS: Danny Borrell (1)
Fielding
E: Chase Voshell (1); Dan Conway (1); Ben Clayton (1)
DP: Chase Voshell (2); Jamie Athas (1); Ricky Mendez (2); Matt Briggs (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Wright | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Eric Mosley | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Prochaska | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dan Mooney | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Craig Lee | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Josh Schmitt | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Caldwell | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dutton | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jason Smith | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan D'amato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 11 | 6 | 0 | 1 | 6 |
Batting
SF: Mooney, Dan (1)
Baserunning SB: Lee, Craig (1)
CS: Lee, Craig (1)
HBP: Prochaska, Mike (1)
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Clayton | 0.2 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 0 |
Matt Briggs | 7.1 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 0 |
| Totals | 11 | 12 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 32 | 42 | 9 | 11 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan D'amato | 7.2 | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 9 | 0 |
| Josh Miller | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 11 | 0 |

