UNC-Wilmington vs NC State
4/26/2000
Doak Field
7:03
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | X | 10 | 14 | 3 |
Win: Combs, Ryan (5-4)Loss: Anthony Kozol (8-3)
Scoring Summary
Team | UNCW | NCSTATE |
---|---|---|
1st Marsh flied out to cf, SAC, RBI; Joyner scored, unearned. | 1 | 0 |
1st Schmitt reached on a fielder's choice, RBI; Baxter out at second ss to 2b; Wright advanced to third; Lee, C. scored. | 1 | 1 |
1st Schmitt advanced to second on a balk; Wright scored on a balk. | 1 | 2 |
2nd Ange reached on a fielder's choice, RBI; McLaney out at second ss to 2b; Foucht scored, unearned. | 2 | 2 |
4th Esposito doubled to left center, RBI; Prochaska scored. | 2 | 3 |
7th Baxter doubled down the lf line, 3 RBI; Wright scored; Smith scored, unearned; Lee, C. scored. | 2 | 6 |
7th Prochaska doubled to left center, RBI; Baxter scored. | 2 | 7 |
8th Wright singled, advanced to second on the throw, RBI; Lee, C. scored. | 2 | 8 |
8th Schmitt singled to left field, RBI; Baxter advanced to third; Wright scored. | 2 | 9 |
8th Schmitt advanced to second on a wild pitch; Baxter scored on a wild pitch. | 2 | 10 |
UNC-Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Wishon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayne Joyner | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Daniel Marsh | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Wright | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Mckenna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Foucht | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Quinn Mclaney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Ange | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jamie Hemingway | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anthony Kozol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mcdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Overton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 0 | 0 | 5 | 6 |
Batting
2B: Mike Foucht (1)
SH: Quinn Mclaney (1)
SF: Daniel Marsh (1)
Baserunning SB: Justin Wishon (1)
HBP: Justin Wishon (2)
PO: David Ange (1)
Fielding
E: David Mckenna (1); David Ange (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Craig Lee | RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Jason Smith | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brian Wright | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Andy Baxter | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Josh Schmitt | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
John Whitley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Prochaska | DH/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Adam Ennis | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sam Esposito | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Eric Mosley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 8 | 2 | 0 | 9 | 9 |
UNC-Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Kozol | 6.0 | 6 | 3 | 3 | 1 | 7 | 0 | 1 | 2 | 0 | 23 | 27 | 3 | 7 | 0 |
Eric Johnson | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Matt Mcdonnell | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Brad Overton | 1.2 | 4 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Totals | 14 | 10 | 9 | 2 | 9 | 4 | 1 | 2 | 0 | 37 | 43 | 4 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Prochaska | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Ryan Combs | 6.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 7 | 0 |
Josh Miller | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
Totals | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 9 | 0 |
Win: Combs, Ryan (5-4)
Loss: Anthony Kozol (8-3)
HBP: Anthony Kozol (2)
;
Combs, Ryan (1); Miller, Josh (1)