North Carolina State University Athletics
UNC-Greensboro vs NC State
4/18/2000
Doak Field
7:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 10 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 15 | 4 |
Win: Combs, Ryan (4-3)Loss: Taft Cable (7-4)
Scoring Summary
Team | UNCG | NCSTATE |
|---|---|---|
1st Smith homered to left center, RBI. | 0 | 1 |
1st Tiesing grounded out to 2b, RBI; Wright scored. | 0 | 2 |
3rd Wright homered to center field, RBI. | 0 | 3 |
4th Schumaker homered to left field, RBI. | 1 | 3 |
5th Prochaska singled to left field, RBI; Wright scored. | 1 | 4 |
6th Mittendorf reached on an error by ss; Tasco advanced to third; Schumaker scored, unearned. | 2 | 4 |
6th Smith singled, RBI; Mittendorf advanced to second; Tasco scored, unearned. | 3 | 4 |
6th Mayton singled, advanced to second on an error by cf, RBI; Smith advanced to third, out at home cf to ss to c; Mittendorf scored, unearned. | 4 | 4 |
6th Smith grounded out to 1b unassisted, RBI; Lee, C. advanced to second; Goodman advanced to third; Dutton scored. | 4 | 5 |
8th Tasco singled to center field, RBI; Schumaker scored. | 5 | 5 |
10th Mayton singled to left field, RBI; Mittendorf advanced to second; Tasco scored, unearned. | 6 | 5 |
10th Martin flied out to lf, SAC, RBI; Mayton advanced to third; Mittendorf scored, unearned. | 7 | 5 |
10th Mosley tripled, 2 RBI; Whitley scored; Lee, R. scored. | 7 | 7 |
10th Lee, C. singled, RBI; Mosley scored. | 7 | 8 |
UNC-Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Cook | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shane Schumaker | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Jeremy Purcell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Tasco | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Chris Mittendorf | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeff Smith | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nelson Mayton | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Mike Krekorian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jesse Martin | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramon Balderas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ryan Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ted Toler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taft Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 2 | 0 | 9 | 7 |
Batting
2B: Shane Schumaker (1); Jeff Smith (1)
HR: Shane Schumaker (1)
SH: Chris Mittendorf (1); Ramon Balderas (1)
SF: Jesse Martin (1)
Baserunning SB: Shane Schumaker (3); Kyle Tasco (1); Jesse Martin (1)
HBP: Shane Schumaker (1); Mike Krekorian (1)
Fielding
E: Mike Krekorian (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Strain | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Lee | PH/RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Smith | 2B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Wright | RF/LF | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Tyler Tiesing | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mike Prochaska | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Daniel Caldwell | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Andy Baxter | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Whitley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Dutton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chris Goodman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jamey Shearin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Mosley | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 4 | 1 | 8 | 9 |
UNC-Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Gordon | 5.1 | 11 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 5 | 0 |
Ted Toler | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 |
Taft Cable | 3.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 0 |
| Totals | 15 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 1 | 41 | 46 | 10 | 9 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Caldwell | 7.0 | 5 | 4 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 28 | 8 | 4 | 0 |
| Josh Schmitt | 2.2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 0 |
| Ryan Combs | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 7 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 38 | 45 | 12 | 7 | 0 |
Win: Combs, Ryan (4-3)
Loss: Taft Cable (7-4)
HBP:
Caldwell, Daniel (2)
PB: Jesse Martin (1)
;
Tiesing , Tyler (1)

