NC State vs Clemson
4/7/2000
Kinsmore Stadium
7:18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Combs, Ryan (2-3)Loss: Scott Berney (7-2)Save: Schmitt, Josh (1)
Scoring Summary
Team | NCSTATE | CLEMSON |
---|---|---|
4th Johnson grounded out to 1b unassisted, RBI; Greene advanced to second; Stone scored. | 0 | 1 |
8th Schmitt homered to left field, 3 RBI; Lee, C. scored; Wright scored. | 3 | 1 |
8th Smith singled to left field, advanced to second on the throw, RBI; Dutton scored. | 4 | 1 |
9th Wright singled to right field, RBI; Strain scored. | 5 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Strain | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brian Wright | DH/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
John Whitley | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Prochaska | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Lee | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Josh Schmitt | CF/P | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Jeremy Dutton | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jason Smith | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Goodman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 3 | 0 | 1 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Casey Stone | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henri Stanley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Khalil Greene | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Johnson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Jeff Baker | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Patrick Boyd | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jarrod Schmidt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley Lecroy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Pyzik | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Scott Berney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Glaser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Boozer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 8 | 5 |
Baserunning
CS: Khalil Greene (1); Patrick Boyd (1)
Fielding
DP: Michael Johnson (1); Bradley Lecroy (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Schmitt | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Ryan Combs | 7.1 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 0 |
Totals | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 11 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Berney | 7.2 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 13 | 0 |
Nick Glaser | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Thomas Boozer | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 12 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 14 | 0 |