NC State vs Virginia
5/20/1999
DBAP
1:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 12 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 10 | 2 |
Win: Ormond , Rodney (7-5)Loss: Brandon Creswell (6-7)Save: Mattison, Corey (1)
Scoring Summary
Team | NCSTATE | UVA |
---|---|---|
1st M.Postell homered to right field, 2 RBI; B.Ward scored. | 2 | 0 |
3rd M.Postell reached on an error by lf, advanced to second; B.Wright scored, unearned. | 3 | 0 |
4th D.Stone singled to center field, RBI; J.Gonzalez advanced to second; J.Benick advanced to third; T.LaVigne scored. | 3 | 1 |
5th J.Smith doubled to right field, RBI; A.Acevedo scored. | 4 | 1 |
5th M.Postell doubled to center field, RBI; J.Smith scored. | 5 | 1 |
6th A.Acevedo singled to left field, RBI; D.Mooney advanced to second; Cr.Lee scored. | 6 | 1 |
7th D.Street singled to center field, advanced to second on the throw, RBI; S.McCleary advanced to third; M.Rueffert scored. | 6 | 2 |
7th R.Marvin grounded out to 2b, SAC, RBI; D.Street advanced to third; S.McCleary scored. | 6 | 3 |
7th T.LaVigne singled to left field, RBI; D.Street scored. | 6 | 4 |
9th M.Postell singled to center field, 2 RBI; B.Ward advanced to third; J.Smith scored, unearned; B.Wright scored. | 8 | 4 |
9th J.Schmitt singled to center field, RBI; M.Postell advanced to second; B.Ward scored. | 9 | 4 |
9th J.Benick singled, RBI; T.LaVigne advanced to third; R.Marvin scored. | 9 | 5 |
9th D.Stone singled to left field, RBI; J.Benick advanced to second; T.LaVigne scored. | 9 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Wright | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Jason Smith | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Brian Ward | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Matt Postell | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Josh Schmitt | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Todd Demakes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Craig Lee | LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Dan Mooney | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adrean Acevedo | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Rodney Ormond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 5 | 1 | 6 | 9 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbie Marvin | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tim Lavigne | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Jonathan Benick | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Julian Gonzalez | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
David Stone | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunter Wyatt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Rueffert | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jon Metzger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shawn Mccleary | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dan Street | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brandon Creswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Shrout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Keiper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Tim Lavigne (1)
SH: Robbie Marvin (1)
Baserunning
CS: David Stone (1)
HBP: Tim Lavigne (1); Hunter Wyatt (1)
Fielding
E: Jon Metzger (1); Kevin Shrout (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Ormond | 6.2 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 1 | 13 | 0 |
Dustin Baker | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Corey Mattison | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
Totals | 10 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 2 | 17 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Creswell | 4.2 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 0 |
Kevin Shrout | 3.1 | 5 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 0 |
Tommy Keiper | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 |
Totals | 12 | 9 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 36 | 45 | 9 | 11 | 0 |
Loss: Brandon Creswell (6-7)
HBP: Ormond , Rodney (1); Baker, Dustin (1)
;
Save: Mattison, Corey (6)
;