UNC-Wilmington vs NC State
4/7/1999
Doak Field
6:59
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 6 | 1 | |
0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | X | 11 | 17 | 2 |
Win: Dorn, Grant (2-1)Loss: Jack Temple (1-5)
Scoring Summary
Team | UNCW | NCSTATE |
---|---|---|
2nd C.Sapp singled, out at second lf to 2b, RBI; A.Acevedo scored. | 0 | 1 |
4th C.Sapp flied out to cf, SAC, RBI; A.Baxter scored. | 0 | 2 |
4th T.DeMakes singled, RBI; A.Acevedo scored. | 0 | 3 |
4th J.Smith advanced to second on a wild pitch; B.Wright advanced to third on a wild pitch; T.DeMakes scored on a wild pitch. | 0 | 4 |
5th J.Shearin doubled, 2 RBI; J.Ballard scored; M.Postell scored. | 0 | 6 |
5th T.DeMakes flied out to cf, SAC, RBI; C.Sapp advanced to third; J.Shearin scored. | 0 | 7 |
5th B.Wright doubled, RBI; C.Sapp scored. | 0 | 8 |
5th J.Smith reached on an error by 2b; B.Wright scored, unearned. | 0 | 9 |
6th J.Shearin singled, out at second cf to c to ss, RBI; A.Acevedo scored. | 0 | 10 |
7th D.Marsh singled, advanced to second on an error by lf, advanced to third, RBI; Q.McLaney scored. | 1 | 10 |
7th K.Hairr flied out to cf, SAC, RBI; D.Marsh scored, unearned. | 2 | 10 |
7th B.Ward doubled, RBI; T.DeMakes advanced to third; C.Sapp scored. | 2 | 11 |
9th M.Focht doubled, RBI; K.Hairr scored. | 3 | 11 |
9th J.Bonifay tripled, RBI; M.Focht scored. | 4 | 11 |
9th S.Grady grounded out to 2b, RBI; J.Bonifay scored. | 5 | 11 |
UNC-Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quinn Mclaney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Marsh | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kevin Hairr | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Focht | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Bonifay | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Benji Mcintosh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stephen Grady | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matt Mcdonnell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blaine Joyner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Temple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 1 | 0 | 6 | 3 |
Batting
2B: Quinn Mclaney (1); Michael Focht (1); Matt Mcdonnell (1)
3B: Josh Bonifay (1)
SF: Kevin Hairr (1)
Baserunning CS: Michael Focht (1)
HBP: Kevin Hairr (1)
PO: Michael Focht (1)
Fielding
E: Quinn Mclaney (1)
DP: Quinn Mclaney (1); Matt Mcdonnell (1); Blaine Joyner (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Smith | 3B/2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brian Ward | 2B/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Matt Postell | 1B/3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Andy Baxter | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Ballard | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luis Figueroa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maher | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrean Acevedo | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamey Shearin | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Craig Lee | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curtis Sapp | C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Andy Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Demakes | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Brian Wright | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Grant Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Steadham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 17 | 9 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
UNC-Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Temple | 4.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 0 |
Jason Dean | 0.2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
Eric Johnson | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Jake Simmons | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
Totals | 17 | 11 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 35 | 44 | 7 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Dorn | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 | 0 |
Kyle Stephenson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
Ryan Steadham | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Ryan Combs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Josh Schmitt | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Totals | 6 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 12 | 0 |