Clemson vs NC State
Scoring Summary
Team | CLEMSON | NCSTATE |
---|---|---|
2nd J.Harris homered to center field, RBI. | 1 | 0 |
2nd D.Borgert homered to right center, RBI. | 2 | 0 |
2nd H.Stanley reached on a fielder's choice, RBI; B.Holstad out at second 2b to ss; M.Calitri advanced to third, out at home p to c; K.Greene scored, unearned. | 3 | 0 |
4th M.Calitri homered to center field, RBI. | 4 | 0 |
4th T.DeMakes homered to center field, RBI. | 4 | 1 |
5th B.Ward homered to right field, 3 RBI; J.Smith scored; B.Wright scored. | 4 | 4 |
7th K.Bultmann grounded out to ss, RBI; P.Boyd advanced to third; H.Stanley scored. | 5 | 4 |
7th J.Harris singled to center field, RBI; P.Boyd scored. | 6 | 4 |
9th K.Greene singled to third base, RBI; D.Borgert advanced to second; K.Bultmann advanced to third; P.Boyd scored. | 7 | 4 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henri Stanley | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
   Kyle Frank | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Boyd | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kurt Bultmann | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jason Harris | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Derek Borgert | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Khalil Greene | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Mike Calitri | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Casey Stone | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bradley Lecroy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Holstad | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Singleton | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Proto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Heck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 5 | 0 | 3 | 10 |
Batting
2B: Patrick Boyd (1)
HR: Jason Harris (1); Derek Borgert (1); Mike Calitri (1)
SH: Kurt Bultmann (1); Casey Stone (1); Bradley Lecroy (1)
Baserunning
SB: Khalil Greene (1)
HBP: Mike Calitri (1)
Fielding
DP: Kurt Bultmann (1); Jason Harris (1); Bradley Lecroy (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Wright | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jason Smith | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brian Ward | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Matt Postell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Schmitt | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Craig Lee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Josh Ballard | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd Demakes | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Adrean Acevedo | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aaron Maher | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Lee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 12 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Proto | 6.0 | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 26 | 29 | 6 | 6 | 0 |
Chris Heck | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Totals | 9 | 4 | 4 | 3 | 12 | 1 | 0 | 1 | 0 | 35 | 39 | 7 | 7 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Stephenson | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 0 |
Grant Dorn | 4.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 5 | 0 |
Conrad Clark | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dustin Baker | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 0 |
Ryan Combs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 9 | 7 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 34 | 43 | 7 | 15 | 0 |