North Carolina State University Athletics
NC State Athletic Hall of Fame

1974 Men's Basketball Team
- Induction:
- 2016
1974 Men's Basketball Team HOF Video
Head Coach: Norm Sloan
Assistant Coaches: Eddie Biedenbach, Sam Esposito, Art Musselman
Managers: Biff Nichols, Mike Sloan, Howard Pickett
Trainer: Herman Bunch
Doctor: Don Reibel
- NCAA Champions
- Beat Marquette for the school's first ever NCAA team championship
- Ended UCLA's seven-year reign with a win over Bruins in NCAA semifinals
- NCAA East Region champions
- ACC Tournament champions
- ACC regualr-season champions
- Big Four champions
| Name | Pos. | Cl. | Ht. | Wt. | Hometown |
| Tommy Burleson | C | Sr. | 7-4 | 235 | Newland, N.C. |
| Mike Buurma | C | Fr. | 6-10 | 200 | Willard, Ohio |
| Bruce Dayhuff | G | Fr. | 6-2 | 175 | Walkerton, Ind. |
| Ken Gehring | F | Fr. | 6-9 | 203 | Akron, Ohio |
| Greg Hawkins | F | Sr. | 6-5 | 193 | Huntington, W.Va. |
| Jerry Hunt | F | So. | 6-5 | 200 | Shelby, N.C. |
| Dwight Johnson | G | So. | 6-0 | 170 | Raleigh, N.C. |
| Craig Kuszmaul | G | Jr. | 6-5 | 176 | Warren, Ohio |
| Bill Lake | C | Fr. | 6-11 | 192 | Carmel, Ind. |
| Mark Moeller | G | Jr. | 6-3 | 175 | Canfield, Ohio |
| Steve Nuce | F | Sr. | 6-8 | 225 | Rockville, Md. |
| Mo Rivers | G | Jr. | 6-1 | 155 | Brooklyn, N.Y. |
| Steve Smith | F | So. | 6-10 | 210 | East McDowell, Ky. |
| Phil Spence | F | So. | 6-8 | 210 | Raleigh, N.C. |
| Tim Stoddard | F | Jr. | 6-7 | 230 | Hammond, Ind. |
| David Thompson | F | Jr. | 6-4 | 195 | Shelby, N.C. |
| Monte Towe | G | Jr. | 5-7 | 150 | Converse, Ind. |
Head Coach: Norm Sloan
Assistant Coaches: Eddie Biedenbach, Sam Esposito, Art Musselman
Managers: Biff Nichols, Mike Sloan, Howard Pickett
Trainer: Herman Bunch
Doctor: Don Reibel
MSOC Players Press Conference (NCAA College Cup)
Wednesday, December 10
Coach Hubbard Press Conference (NCAA College Cup)
Wednesday, December 10
S2E15 Pulse Of The Pack
Monday, December 08
WBB Players Postgame Presser (Seton Hall)
Sunday, December 07


