North Carolina State University Athletics
Game Center for Football vs California on 10/31/2026
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 7 | 3 | 14 | 7 | 31 |
| Full Box Score | |||||
Game Info
October 31, 2026
12 PM
Atlantic Coast Conference
Carter-Finley Stadium
Raleigh, NC
Homecoming
Book Your Tailgate
Mini Packs On Sale!
Game Book
Team Stats
![]() | ![]() | |
First Downs | 15 | 19 |
|---|---|---|
Rushing Yards | 73 | 135 |
Passing Yards | 196 | 192 |
Plays-Yards | 72-269 | 65-327 |
Penalties | 8-81 | 5-48 |
Possession | 31:29 | 28:31 |
3rd Down Eff | 5-18 | 7-15 |
4th Down Eff | 1-3 | 0-0 |
Game Leaders
Game Info
October 31, 2026
12 PM
Atlantic Coast Conference
Carter-Finley Stadium
Raleigh, NC
Homecoming
Book Your Tailgate
Mini Packs On Sale!
Game Book

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









