North Carolina State University Athletics
Game Center for Football vs Wake Forest on 10/10/2026
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 21 | 7 | 38 |
![]() | 7 | 7 | 0 | 0 | 14 |
| Full Box Score | |||||
Game Info
October 10, 2026
12 p.m.
Atlantic Coast Conference
Carter-Finley Stadium
Raleigh, NC
Educator Appreciation
Book Your Tailgate
Mini Packs On Sale!
Game Book
Team Stats
![]() | ![]() | |
First Downs | 22 | 16 |
|---|---|---|
Rushing Yards | 84 | 15 |
Passing Yards | 303 | 243 |
Plays-Yards | 69-387 | 64-258 |
Penalties | 6-55 | 5-29 |
Possession | 31:57 | 28:03 |
3rd Down Eff | 7-13 | 6-14 |
4th Down Eff | 2-2 | 1-3 |
Game Leaders
Game Info
October 10, 2026
12 p.m.
Atlantic Coast Conference
Carter-Finley Stadium
Raleigh, NC
Educator Appreciation
Book Your Tailgate
Mini Packs On Sale!
Game Book

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.








