North Carolina State University Athletics
Mercer vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Mercer | NCSU |
|---|---|---|---|---|---|---|
| 07:53 | ![]() | Malcolm Rangon (2) | Assisted by: Tyler Caton | GOAL by NCSU Rangon, Malcolm Assist by Caton, Tyler. | 0 | 1 |
| 14:27 | ![]() | Malcolm Rangon (2) | Assisted by: Riley Moloney | GOAL by NCSU Rangon, Malcolm Assist by Moloney, Riley. | 0 | 2 |
| 50:19 | ![]() | Tyler Caton (1) | Unassisted | NCSU Tyler Caton PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 13 | 6 | 19 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 52:07 | #26 Wilson Maselle |
Mercer


NC State

Lamphere, Gabe at goalie for NC State

Hampshaw, Henry at goalie for Mercer

Shot by NCSU Takayama, Hayato.


Foul on Maselle, Wilson.
0

07:53

1

Offside against Mercer.

Foul on Ellison, Colton.

Shot by NCSU Berko, Russell, top, saved by Hampshaw, Henry.

Corner kick [13:48].
0

14:27

2

Shot by NCSU Takayama, Hayato, out right.

Corner kick [16:48].

Shot by NCSU Caton, Tyler, bottom right, saved by Hampshaw, Henry.

Corner kick [17:39].

Shot by NCSU Bent, Brandon, out top.


Shot by NCSU Takayama, Hayato, blocked.

Corner kick [21:57].

Shot by NCSU Antoine, Nakai, out top.

Shot by NCSU Takayama, Hayato.

Foul on Gordon, Josh.

Offside against Mercer.



Foul on Adeyemi, Tolu.

Shot by NCSU Comas, Oriol, bottom center, saved by Hampshaw, Henry.

Corner kick [31:50].

Foul on Berko, Russell.

Foul on Masamuna, Manza.



Foul on Takayama, Hayato.

Foul on Caton, Tyler.

Shot by NCSU Takayama, Hayato, bottom right, saved by Hampshaw, Henry.

Corner kick [39:15].

Shot by NCSU Comas, Oriol, out top.

Foul on Caton, Tyler.

Foul on Pottle, John.
45:00
End of PeriodMercer


NC State

Start of 2nd period [45:00].

FOR Mercer: , #1 Hampshaw, Henry, #4 Pama, AJ, #6 Masamuna, Manza, #7 Griffith, Bryce, #12 Ellison, Colton, #14 Awe, Timi, #16 Adeyemi, Tolu, #15 Manzella, Ethan, #29 Haligas, Flint, #26 Maselle, Wilson, #18 Economopoulos, Dominic.

FOR NCSU: , #34 Lamphere, Gabe, #4 Antoine, Nakai, #22 Muñoz, Adrià, #11 DeFrancesco, Frank, #3 Moloney, Riley, #31 Pottle, John, #12 Caton, Tyler, #7 Berko, Russell, #20 Takayama, Hayato, #23 Rangon, Malcolm, #25 Bent, Brandon.







Shot by NCSU Berko, Russell, left woodwork.

Corner kick [49:42].
0

50:19

3

Shot by NCSU Moloney, Riley, left woodwork.

Foul on Takayama, Hayato.

Yellow card on Mercer Maselle, Wilson.

Corner kick [53:39].

Foul on Caton, Tyler.

Foul on DeFrancesco, Frank.

Corner kick [64:11].



Foul on Griffith, Bryce.

Foul on Adeyemi, Tolu.

Shot by NCSU Moloney, Riley, bottom center, saved by Hampshaw, Henry.







Foul on Payne, Aidan.

Shot by NCSU So, Abdou-Magib.

Foul on Pottle, John.

Shot by Mercer Griffith, Bryce, bottom center, saved by Rhormens, Matheus.

Corner kick [80:44].

Foul on Peeples, Brendan.

Shot by NCSU Abdouh, Adam, out left.

Corner kick [87:45].

Shot by Mercer Manzella, Ethan, out right.
90:00
End of Period
Mercer

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Hampshaw, Henry | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Pama, Aj | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Masamuna, Manza | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Griffith, Bryce | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Ellison, Colton | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Awe, Timi | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Adeyemi, Tolu | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Nezianya, Chris | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Parkman, Mackane | DEF | 0 | 0 | 0 | 0 | 64 |
| 26 | Maselle, Wilson | MID | 0 | 0 | 0 | 0 | 71 |
| 28 | Bright, Noah | FWD | 0 | 0 | 0 | 0 | 4 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Manzella, Ethan | MID | 1 | 0 | 0 | 0 | 69 |
| 18 | Economopoulos, Dominic | MID | 0 | 0 | 0 | 0 | 45 |
| 29 | Haligas, Flint | MID | 0 | 0 | 0 | 0 | 26 |
| 30 | Anderson, Rune | MID | 0 | 0 | 0 | 0 | 60 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Hampshaw, Henry | 90 | 3 | 5 |
Totals | 3 | 5 |

NC State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 1 | 63 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 12 | ![]() | MID | 2 | 2 | 1 | 1 | 66 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 20 | ![]() | MID | 5 | 1 | 0 | 0 | 72 | ||||
| 23 | ![]() | DEF | 2 | 2 | 2 | 0 | 66 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 19 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 18 | 0 | 1 |
| 34 | ![]() | 72 | 0 | 0 |
Totals | 0 | 1 |




















