North Carolina State University Athletics
Queens (NC) vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Queens | NCSU |
|---|---|---|---|---|---|---|
| 21:03 | ![]() | Luis Vera Mayorca (1) | Assisted by: Iker Carew | GOAL by Queens Vera Mayorca, Luis Assist by Carew, Iker. | 1 | 0 |
| 51:59 | ![]() | Tyler Caton (1) | Assisted by: Caden Tolentino , Adrià Muñoz | GOAL by NCSU Caton, Tyler Assist by Tolentino, Caden and Muñoz, Adrià. | 1 | 1 |
| 71:17 | ![]() | Russell Berko (1) | Assisted by: Aidan Payne | GOAL by NCSU Berko, Russell Assist by Payne, Aidan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 11 | 10 | 21 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:20 | #10 Luis Vera Mayorca |
Queens (NC)


NC State

Rhormens, Matheus at goalie for NC State

Paz Moraes, Andre Gustavo at goalie for Queens (NC)

Foul on Pumpian, Cole.

Shot by NCSU Caton, Tyler, blocked.

Corner kick [03:38].

Corner kick [06:04].

Shot by NCSU Cruz, Ervin.

Corner kick [09:55].

Shot by NCSU Cruz, Ervin, bottom center, saved by Paz Moraes, Andre Gustavo.

Foul on Cruz, Ervin.

Shot by NCSU Payne, Aidan.

Corner kick [11:43].

Shot by NCSU DeFrancesco, Frank.

Foul on So, Abdou-Magib.

Foul on Antoine, Nakai.

Corner kick [18:40].

Shot by Queens Baptistelli, Vitor.

Foul on DeFrancesco, Frank.
1

21:03

0

Shot by NCSU Berko, Russell, bottom center, saved by Paz Moraes, Andre Gustavo.

Foul on Grafakos, Maximos.

Foul on Baptistelli, Vitor.

Shot by NCSU Caton, Tyler, out top.





Corner kick [27:32].

Foul on Pumpian, Cole.

Shot by NCSU Moloney, Riley, out right.

Shot by NCSU Tolentino, Caden.

Corner kick [30:41].

Shot by NCSU Cruz, Ervin, out top.


Foul on Carew, Iker.

Foul on Chromey, Isaac.

Foul on Cruz, Ervin.

Foul on Grafakos, Maximos.



Foul on Vera Mayorca, Luis.

Foul on Takayama, Hayato.

Offside against Queens (NC).

Shot by NCSU Wingate, Tom.

Corner kick [44:03].
45:00
End of PeriodQueens (NC)


NC State

Start of 2nd period [45:00].

FOR Queens: , #37 Paz Moraes, Andre Gustavo, #3 Gustafsson, Otto, #4 Grafakos, Maximos, #7 Pumpian, Cole, #10 Vera Mayorca, Luis, #12 Baptistelli, Vitor, #13 Tozzi, Nathan, #17 Anderson, Jaiden, #20 Salavuo, Valter, #21 Carew, Iker, #25 Resende, Enzo.

FOR NCSU: , #30 Rhormens, Matheus, #2 Gordon, Josh, #3 Moloney, Riley, #22 Muñoz, Adrià, #19 Cruz, Ervin, #13 Bush, Austin, #9 Wingate, Tom, #12 Caton, Tyler, #20 Takayama, Hayato, #25 Bent, Brandon, #17 Tolentino, Caden.





Foul on Vera Mayorca, Luis.

Corner kick [47:32].

Shot by NCSU Takayama, Hayato, out right.

Shot by NCSU Cruz, Ervin.

Shot by Queens Pumpian, Cole, out left.

Foul on Cruz, Ervin.
1

51:59

1

Shot by NCSU Caton, Tyler, out top left.

Foul on Baptistelli, Vitor.

Shot by NCSU Caton, Tyler, out top.

Yellow card on Queens Vera Mayorca, Luis.

Foul on Salavuo, Valter.

Foul on Pumpian, Cole.

Shot by NCSU Gordon, Josh, out top.

Corner kick [62:38].

Corner kick [62:29].

Shot by NCSU Moloney, Riley.

Foul on Tozzi, Nathan.

Shot by NCSU Moloney, Riley, out top right.




Foul on Gustafsson, Otto.

Corner kick [67:53].

Foul on DeFrancesco, Frank.
1

71:17

2


Foul on DeFrancesco, Frank.

Corner kick [75:11].

Shot by NCSU Gordon, Josh, bottom center, saved by Paz Moraes, Andre Gustavo.

Foul on Muñoz, Adrià.


Foul on Vera Mayorca, Luis.



Foul on Canovas, Rodrigo.



Foul on Anderson, Jaiden.

Foul on DeFrancesco, Frank.

Foul on Salavuo, Valter.


Foul on DeFrancesco, Frank.

Foul on Muñoz, Adrià.

Corner kick [89:41].
90:00
End of Period
Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 37 | Paz Moraes, Andre Gustavo | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gustafsson, Otto | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Grafakos, Maximos | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Pumpian, Cole | 1 | 0 | 0 | 0 | 85 | |
| 10 | Vera Mayorca, Luis | MID | 1 | 1 | 1 | 0 | 80 |
| 12 | Baptistelli, Vitor | MID | 1 | 0 | 0 | 0 | 85 |
| 13 | Tozzi, Nathan | 0 | 0 | 0 | 0 | 78 | |
| 17 | Anderson, Jaiden | FWD | 0 | 0 | 0 | 0 | 90 |
| 20 | Salavuo, Valter | 0 | 0 | 0 | 0 | 90 | |
| 21 | Carew, Iker | FWD | 0 | 0 | 0 | 1 | 90 |
| 25 | Resende, Enzo | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Christodoulou, Kyriakos | FWD | 0 | 0 | 0 | 0 | 5 |
| 11 | van Straten, Joseph | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | Duenas, Gabriel | FWD | 0 | 0 | 0 | 0 | 10 |
| 22 | Canovas, Rodrigo | DEF | 0 | 0 | 0 | 0 | 10 |
| 33 | Chromey, Isaac | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | 3 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 37 | Paz Moraes, Andre Gustavo | 90 | 2 | 3 |
Totals | 2 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 52 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 12 | ![]() | MID | 5 | 1 | 1 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 1 | 62 | ||||
| 19 | ![]() | MID | 4 | 1 | 0 | 0 | 65 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 62 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 21 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |




















