North Carolina State University Athletics
NC State vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NCSU | VCU |
|---|---|---|---|---|---|---|
| 11:06 | ![]() | Daisy Duda (1) | Assisted by: Emily Wong | GOAL by NCSU Duda, Daisy Assist by Wong, Emily. | 1 | 0 |
| 34:26 | ![]() | Jade Bordeleau (3) | Assisted by: Fien Leijdekker | GOAL by NCSU Bordeleau, Jade Assist by Leijdekker, Fien. | 2 | 0 |
| 61:02 | ![]() | Erica Roberts (1) | Assisted by: Mary Frances Symmes | GOAL by NCSU Roberts, Erica Assist by Symmes, Mary Frances. | 3 | 0 |
| 71:02 | ![]() | Antonella Mazziotto (1) | Assisted by: Daisy Duda | GOAL by NCSU Mazziotto, Antonella Assist by Duda, Daisy. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 17 | 32 (14) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 9 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


VCU

Nunn, Cameryn at goalie for VCU

Martin Esteban, Amor Leigh at goalie for NC State


Shot by NCSU Duda, Daisy, top left, saved by Nunn, Cameryn.

Shot by VCU Walton, Jayla, bottom right, saved by Martin Esteban, Amor Leigh.


Offside against NC State.

Offside against NC State.
1

11:06

0

Shot by NCSU Roberts, Erica, out left.

Shot by NCSU Nakata, Mana, out right.

Shot by NCSU Nakata, Mana, bottom center, saved by Nunn, Cameryn.

Shot by NCSU Richter, Katie.

Corner kick [14:37].

Shot by NCSU Roberts, Erica, out right.

Corner kick [15:39].

Shot by NCSU Roberts, Erica.

Offside against NC State.

Shot by NCSU Nakata, Mana, bottom right, saved by Nunn, Cameryn.

Shot by VCU Lawrence, Brianna, out top.

Shot by NCSU Roberts, Erica, bottom right, saved by Nunn, Cameryn.

Corner kick [19:39].

Shot by NCSU Montgomery, Carly, left woodwork.

Shot by NCSU Roberts, Erica, out top.

Shot by VCU Jackson, Jazmin, out top.

Corner kick [24:09].




Foul on Marwah, Ishpreen.

Shot by NCSU Leijdekker, Fien, out top.

Foul on Lozada, Ava.

Shot by VCU Jackson, Jazmin, out left.

Corner kick [32:18].





2

34:26

0

Foul on Lins, Jensyn.


Offside against NC State.

Shot by NCSU Leijdekker, Fien, out right.

Shot by VCU Gotshall, Jessica, bottom left, saved by Martin Esteban, Amor Leigh.
45:00
End of PeriodNC State


VCU

Start of 2nd period [45:00].

FOR NCSU: , #18 Martin Esteban, Amor Leigh, #2 Aoki, Yuna, #5 Mohr, Alex, #6 Nakata, Mana, #7 Roberts, Erica, #11 Montgomery, Carly, #13 Bordeleau, Jade, #15 Duda, Daisy, #17 Wong, Emily, #21 Symmes, Mary Frances, #32 Richter, Katie.

FOR VCU: , #27 Nunn, Cameryn, #14 Jackson, Jazmin, #7 Lins, Jensyn, #9 Lawrence, Brianna, #11 Marwah, Ishpreen, #12 Collins, Cierra, #22 Vendt, Vivian, #19 Walton, Jayla, #30 Mcenhimer, Monique, #5 Lozada, Ava, #20 Price, Bo.











Shot by NCSU Bordeleau, Jade.

Foul on Mohr, Alex.

Shot by NCSU Roberts, Erica, bottom left, saved by Nunn, Cameryn.

Shot by NCSU Roberts, Erica.

Corner kick [49:37].

Shot by NCSU Bordeleau, Jade, bottom right, saved by Nunn, Cameryn.

Shot by NCSU Roberts, Erica.

Corner kick [50:49].

Shot by NCSU Bordeleau, Jade, bottom right, Team save.

Shot by NCSU Aoki, Yuna, out right.

Shot by NCSU Richter, Katie.

Foul on Bordeleau, Jade.

Foul on Montgomery, Carly.

Offside against NC State.

Shot by NCSU Roberts, Erica, out left.

Foul on Nakata, Mana.

Corner kick [59:19].

Shot by NCSU Montgomery, Carly, out top.
3

61:02

0


Foul on Price, Bo.

Shot by VCU Vendt, Vivian.

Foul on Walton, Jayla.


Shot by NCSU Casteen, Madison, bottom left, Team save.

Shot by VCU Vendt, Vivian, out top left.




Foul on Soltz, Lilly.

Offside against NC State.

Shot by NCSU Casteen, Madison, bottom right, saved by Nunn, Cameryn.

Corner kick [70:35].


4

71:02

0

Foul on Jackson, Jazmin.



Foul on Lins, Jensyn.

Shot by NCSU Casteen, Madison, out left.

Foul on Soltz, Lilly.





Shot by VCU Marwah, Ishpreen, top right, saved by Breech, Ellie.

Corner kick [77:01].



Corner kick [78:32].

Foul on Weyer, Kate.

Shot by NCSU Smith, Mackenzie, out right.

Foul on Leijdekker, Fien.

Offside against NC State.

Foul on McCloskey, Keira.

Foul on Mazziotto, Antonella.

Shot by VCU Cox, Alexis, bottom right, saved by Breech, Ellie.

Shot by NCSU Casteen, Madison, bottom left, saved by Nunn, Cameryn.

Foul on Mazziotto, Antonella.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 51 |
| 7 | ![]() | FWD | 10 | 3 | 1 | 0 | 42 |
| 11 | ![]() | DEF | 2 | 0 | 0 | 0 | 64 |
| 13 | ![]() | FWD | 4 | 3 | 1 | 0 | 71 |
| 15 | ![]() | FWD | 2 | 2 | 1 | 1 | 66 |
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 77 |
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 85 |
| 32 | ![]() | FWD | 2 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | 4 | 3 | 0 | 0 | 28 | |
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 29 | ![]() | MID | 2 | 0 | 0 | 1 | 39 |
Totals | Â | Â | 32 | 14 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 18 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 4 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | Nunn, Cameryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lozada, Ava | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Lins, Jensyn | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Lawrence, Brianna | 1 | 0 | 0 | 0 | 78 | |||||
| 11 | Marwah, Ishpreen | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Collins, Cierra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Jackson, Jazmin | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 19 | Walton, Jayla | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Price, Bo | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | Cox, Alexis | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 30 | McEnhimer, Monique | FWD | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McCloskey, Keira | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 6 | Weyer, Kate | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Franklin, Isabelle | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Stevens, Mylana | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | Gotshall, Jessica | 1 | 1 | 0 | 0 | 28 | |||||
| 22 | Vendt, Vivian | MID | 2 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Nunn, Cameryn | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |























