North Carolina State University Athletics
Florida State vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erik Schiessl (38/-) / Jan Sebesta (38/-) | 6 |
| Benton, Cody / Sabaliauskas, Ainius | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mohammad Alkotop / Justin Lyons | 6 | UF |
| Leroux, Jules / Manning, William | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Luis Felipe Miguel / Gabor Hornung | 7 |
| Borisiouk, Martin / Camus, Charlie | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luis Felipe Miguel (118/-) | 6 | 3 | 4 |
| Borisiouk, Martin (31/-) | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Corey Craig (117/-) | 2 | 1 |
| Leroux, Jules (112/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Erik Schiessl (121/-) | 711 | 4 | 6 |
| Manning, William (97/-) | 69 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Azariah Rusher | 5 | 4 |
| Sabaliauskas, Ainius | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mohammad Alkotop | 6 | 3 | 6 |
| Camus, Charlie | 4 | 6 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gabor Hornung | 77 | 3 | 7 |
| Pop, Darius | 62 | 6 | 5 |
Order Of Finish: 2, 4, 1, 5, 3, 6

