North Carolina State University Athletics
Louisville vs NC State
05/02/2026
Dail Softball Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 8 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 3 | X | 10 | 12 | 1 |
Win: Wyman, Rylee (7-11)Loss: Gray, Brooke (13-2)
Scoring Summary
Team | LOU | NCSU |
|---|---|---|
1st Simmers,Kendall singled to center field, 2RBI (1-0 B); Short,Carly scored; Livingston,Lily scored from second base. | 0 | 2 |
1st Talley,Morgen homered to deep left field, 2RBI (2-2 BKFB); Simmers,Kendall scored from first base. | 0 | 4 |
2nd Short,Carly singled to second base, 2RBI (2-1 BBK); Whitaker,Ellington scored; Townsend,Maia scored from second base, unearned. | 0 | 6 |
2nd Simmers,Kendall singled to second base, RBI (0-0); Short,Carly scored from second base; Livingston,Lily advanced from first base to third base. | 0 | 7 |
4th Lookadoo,Camryn homered to deep center field, 2RBI (3-1 BBKB); Despines,Bri scored from first base. | 2 | 7 |
4th Monroe,Taylor homered to deep center field, 2RBI (1-0 B); Pickens,Madison scored from first base. | 4 | 7 |
6th Monroe,Taylor advanced from first base to third base on wild pitch and error; Williams,Jordan scored from second base on wild pitch and a throwing error by Whitaker,Ellington (E2), unearned; Pickens,Madison scored on a wild pitch. | 6 | 7 |
6th Simmers,Kendall homered to deep left field, 3RBI (1-1 BF); Short,Carly scored from second base; Livingston,Lily scored from first base. | 6 | 10 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack, Chelsea | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotus, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Despines, Bri | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lookadoo, Camryn | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Pickens, Madison | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Williams, Jordan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Monroe, Taylor | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Venturelli, Ava | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thatcher, Katie | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janda, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gray, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wise, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gohs, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 4 | 2 | 0 | 2 | 4 |
Batting
2B: Janda, Riley (1); Despines, Bri (1)
HR: Monroe, Taylor (1); Lookadoo, Camryn (1)
Baserunning
HBP: Williams, Jordan (1); Monroe, Taylor (1)
Fielding
DP: Lotus, Easton (2); Monroe, Taylor (2); Lookadoo, Camryn (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Short, Carly | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Talley, Morgen | 1B/DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Massey, Taryn | RF/DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Church, Hannah | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sarah | PR/RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Ellington | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Marbury, Makayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gore, Wynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyman, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Brooke | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Wise, Anna | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Gohs, Jayden | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 57 |
Reeves, Madi | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 12 | 10 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 9 | 132 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore, Wynne | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 55 |
| Wyman, Rylee | 4.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 17 | 5 | 5 | 66 |
| Totals | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 27 | 31 | 10 | 7 | 121 |













