North Carolina State University Athletics
Arizona State vs NC State
Scoring Summary
Team | ASU | NCSU |
|---|---|---|
1st Chester,Katie homered to left field, 2RBI (2-2 FFBB); Mejia,Ashleigh scored from second base. | 2 | 0 |
2nd Marbury,MaKayla sacrifice fly to cf, RBI (1-0 B); Talley,Morgen scored; Short,Carly advanced to third base. | 2 | 1 |
3rd Brown,Ryan homered to deep right field, RBI (2-2 KBSB). | 3 | 1 |
3rd Talley,Morgen homered to deep left field, 2RBI (0-0); Livingston,Lily scored from first base. | 3 | 3 |
7th Brown,Ryan reached on a fielder's choice hit to third base, RBI (1-1 BK); Shull,Corie scored, unearned; Schepp,Emily advanced from first base to third base on the throw. | 4 | 3 |
7th Acuna,Yannixa reached on a fielder's choice hit to the pitcher's mound, RBI (2-0 BB); Piwowar,Brooke scored; Brown,Ryan advanced to second base. | 5 | 3 |
7th Ulrich,Brooklyn singled to center field, RBI (0-2 KF); Brown,Ryan scored from second base; Acuna,Yannixa advanced from first base to third base. | 6 | 3 |
7th HoChing,Tiare singled to left field, RBI (0-2 KF); Acuna,Yannixa scored; Ulrich,Brooklyn advanced to second base. | 7 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lewis, Nehanda | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Shull, Corie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Chester, Katie | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Piwowar, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schepp, Emily | 3B/C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | DP | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Roberts, Jazmarie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Acuna, Yannixa | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Avila, Yazzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lauppe, Meika | P | ||||||||
   Silva, Aissa | P | ||||||||
Brown, Kenzie | P | ||||||||
Totals | 33 | 7 | 9 | 7 | 2 | 0 | 4 | 10 |
Batting
HR: Chester, Katie (1); Brown, Ryan (1)
Baserunning
SB: Shull, Corie (1)
HBP: Swan, Samantha (1); Pond, Kaylee (1); Ulrich, Brooklyn (1)
Fielding
DP: Chester, Katie (1); Ho-ching, Tiare (1); Ulrich, Brooklyn (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Livingston, Lily | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Simmers, Kendall | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Church, Hannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whitaker, Ellington | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley, Morgen | P/DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Short, Carly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Massey, Taryn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marbury, Makayla | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrunk, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montesdeoca, Carmen | C | ||||||||
| Gore, Wynne | P | ||||||||
| Wyman, Rylee | P | ||||||||
Totals | 24 | 3 | 5 | 3 | 2 | 0 | 8 | 3 |
Batting
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 47 |
Silva, Aissa | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 26 |
Brown, Kenzie | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 47 |
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 120 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, Morgen | 6.0 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 25 | 30 | 5 | 9 | 111 |
| Gore, Wynne | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
| Wyman, Rylee | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 9 | 7 | 6 | 2 | 4 | 1 | 0 | 3 | 0 | 33 | 38 | 6 | 13 | 135 |















