North Carolina State University Athletics
NC State vs Virginia Tech
Scoring Summary
Team | NCSU | VT |
|---|---|---|
1st LIVINGSTON, singled to center field, 2 RBI (0-1 K); SIMMERS, Ken advanced to third; SHORT, Carly scored; TOWNSEND, Ma scored. | 2 | 0 |
1st CHURCH, Hann singled, advanced to second, RBI (1-0 B); LIVINGSTON, advanced to third; SIMMERS, Ken scored. | 3 | 0 |
1st Abromavage doubled to left center, 2 RBI (0-0); Aldridge advanced to third; Yaeger scored; Chatfield scored. | 3 | 2 |
1st Abromavage advanced to third on a wild pitch; Aldridge scored on a wild pitch. | 3 | 3 |
2nd Castine homered to left center, RBI (3-2 BKBFFB). | 3 | 4 |
3rd Castine walked, RBI (3-1 BBKBB); Mizelle advanced to second; Abromavage advanced to third; Pallante scored. | 3 | 5 |
4th Yaeger singled up the middle, 2 RBI (3-1 BFBB); Chatfield scored; Lynch scored. | 3 | 7 |
4th Abromavage singled through the left side, RBI (2-1 BSB); Aldridge advanced to second; Blackwell scored. | 3 | 8 |
4th Castine singled to shortstop, RBI (0-0); Abromavage advanced to second; Aldridge scored. | 3 | 9 |
5th Chatfield singled to center field, RBI (2-1 BKB); Lynch scored. | 3 | 10 |
6th Castine homered down the lf line, RBI (0-0). | 3 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maia Townsend | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carly Short | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Simmers | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lily Livingston | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hannah Church | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morgen Talley | P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Taryn Massey | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carmen Montesdeoca | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellington Whitaker | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Makayla Marbury | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynne Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 2 | 0 | 6 | 4 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Addison Foster | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan Lynch | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Michelle Chatfield | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Zoe Yaeger | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Lyla Blackwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Aldridge | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lily Pallante | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nora Abromavage | LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Gaby Mizelle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rachel Castine | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Annika Rohs | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Haley Luginbill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sophie Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bree Carrico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 10 | 7 | 0 | 2 | 7 |
Batting
2B: Addison Foster (1); Jordan Lynch (1); Nora Abromavage (1)
HR: Rachel Castine (2)
Baserunning
SB: Lily Pallante (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgen Talley | 2.2 | 3 | 5 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 10 | 17 | 1 | 5 | 74 |
| Wynne Gore | 3.0 | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 54 |
| Totals | 12 | 11 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 28 | 35 | 7 | 7 | 128 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Kleiman | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Bree Carrico | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 85 |
| Totals | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 100 |













