North Carolina State University Athletics
Pittsburgh vs NC State
Scoring Summary
Team | PITT | NCSU |
|---|---|---|
3rd Short,Carly homered to deep left field, RBI (0-1 S). | 0 | 1 |
5th Vaughn,Tieley doubled down the right field line, RBI (1-2 BFS); Murphy,Camryn scored from second base. | 1 | 1 |
5th Henne,Calle singled to left center, 2RBI (1-2 KBK); Vaughn,Tieley scored; Ball,Alena scored from second base. | 3 | 1 |
5th Helton,Gracie stole second base; Henne,Calle stole home, scored, unearned. | 4 | 1 |
7th Henne,Calle singled to the pitcher's mound, RBI (2-2 BBKFF); Vaughn,Tieley scored from second base. | 5 | 1 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Meer, Sofia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Tieley | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Ball, Alena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henne, Calle | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Helton, Gracie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reese, Mackenzie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Frazier, Shelby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murphy, Camryn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oberbreckli, Addison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden, Ahmari | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pittman, Kyra | P | ||||||||
Totals | 28 | 5 | 6 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Vaughn, Tieley (1)
SH: Ball, Alena (1)
Baserunning
SB: Ball, Alena (1); Reese, Mackenzie (1); Murphy, Camryn (1); Henne, Calle (2); Helton, Gracie (1)
Fielding
DP: Vaughn, Tieley (1); Helton, Gracie (1); Oberbreckli, Addison (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Short, Carly | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Church, Hannah | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Talley, Morgen | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Massey, Taryn | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marbury, Makayla | LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitaker, Ellington | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Sarah | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyman, Rylee | P | ||||||||
| Gore, Wynne | P | ||||||||
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittman, Kyra | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 98 |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 98 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyman, Rylee | 4.2 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 88 |
| Gore, Wynne | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 48 |
| Totals | 6 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 4 | 7 | 136 |













