North Carolina State University Athletics
Stetson vs NC State
03/06/2026
Dail Softball Stadium
3:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 7 | 0 |
Win: Gore, Wynne (6-1)Loss: Braswell, Ava (8-4)
Scoring Summary
Team | STET | NCSU |
|---|---|---|
2nd Massey,Taryn reached on a fielder's choice hit to second base, RBI (2-2 BKKB); Church,Hannah scored; Talley,Morgen out at second base, 2b to ss. | 0 | 1 |
4th Talley,Morgen homered to deep center field, RBI (1-2 KFB). | 0 | 2 |
6th Chumley,Amber homered to deep center field, 2RBI (1-0 B); Garcia,Irianis scored from first base. | 2 | 2 |
6th Church,Hannah homered to left field, 2RBI (2-0 BB); Livingston,Lily scored from first base. | 2 | 4 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClerren, Annabella | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Irianis | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmiaston, Nicole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chumley, Amber | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
David, Gabby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Nadia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Gaby | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Napoli, Gia | DP/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Taibl, Alivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forman, Logan | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braswell, Ava | P | ||||||||
   Temples, Kennedy | P | ||||||||
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 1 | 3 |
Batting
2B: Napoli, Gia (1)
HR: Chumley, Amber (1)
Baserunning
Fielding
DP: Garcia, Irianis (1); Braswell, Ava (1); Edmiaston, Nicole (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Short, Carly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Livingston, Lily | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Whitaker, Ellington | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Hannah | C/PH/DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Talley, Morgen | DP/1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Massey, Taryn | 1B/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marbury, Makayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montesdeoca, Carmen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wyman, Rylee | P | ||||||||
| Gore, Wynne | P | ||||||||
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 2 | 4 |
Batting
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braswell, Ava | 5.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 9 | 83 |
Temples, Kennedy | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 94 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyman, Rylee | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 45 |
| Gore, Wynne | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 31 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 10 | 76 |














