North Carolina State University Athletics
Providence vs NC State
02/20/2026
Dail Softball Stadium
6:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 2 | 6 | 7 | 0 | |
| 5 | 3 | 0 | 6 | 14 | 15 | 0 |
Win: Wyman, Rylee (1-4)Loss: Grifone, Tori (0-3)
Scoring Summary
Team | PC | NCSU |
|---|---|---|
1st Dunn,Cameron homered to deep center field, RBI (1-0 B). | 1 | 0 |
1st Church,Hannah singled in the infield, RBI (3-1 BSBB); Townsend,Maia scored; Short,Carly advanced to third base; Simmers,Kendall advanced to second base. | 1 | 1 |
1st Massey,Taryn singled to left center, 2RBI (2-2 BSBSF); Short,Carly scored; Simmers,Kendall scored from second base; Church,Hannah advanced from first base to third base on the throw; Massey,Taryn advanced to second base on the throw. | 1 | 3 |
1st Thrunk,Teagan singled to right center, 2RBI (2-1 FBB); Church,Hannah scored; Massey,Taryn scored from second base. | 1 | 5 |
2nd Peterson,Sofia homered to deep center field, RBI (0-1 S). | 2 | 5 |
2nd Frantz,Hailey homered to deep center field, RBI (1-0 B). | 3 | 5 |
2nd Livingston,Lily homered to deep center field, 3RBI (1-2 KBFF); Short,Carly scored from second base; Simmers,Kendall scored from first base. | 3 | 8 |
3rd Renny,Julia grounded out, ss to 1b, RBI (2-1 FBB); Smith,Elisa scored. | 4 | 8 |
4th Simmers,Kendall homered to deep center field, 2RBI (1-1 BK); Short,Carly scored from second base. | 4 | 10 |
4th Livingston,Lily homered to deep left field, RBI (3-2 KBBBK). | 4 | 11 |
4th Johnson,Sarah singled to right field, RBI (0-0); Massey,Taryn scored from second base; Whitaker,Ellington advanced to second base. | 4 | 12 |
4th Short,Carly doubled down the left field line, 2RBI (0-0); Whitaker,Ellington scored; Johnson,Sarah scored from second base; Townsend,Maia advanced from first base to third base. | 4 | 14 |
5th Peterson,Sofia homered to deep right field, 2RBI (2-0 BB); Buckley,Emerson scored from first base. | 6 | 14 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Gabriella | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Elisa | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Dunn, Cameron | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Renny, Julia | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Buckley, Emerson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Sofia | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Frantz, Hailey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallardo, Dominique | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eichten, Emma | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iula, Valentina | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grifone, Tori | P | ||||||||
   Hopkins, Alannah | P | ||||||||
Jonte, Emily | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 6 | 2 | 0 | 4 | 4 |
Batting
HR: Frantz, Hailey (1); Dunn, Cameron (1); Peterson, Sofia (2)
Baserunning
HBP: Dunn, Cameron (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Short, Carly | SS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
| Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Hannah | C/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Talley, Morgen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massey, Taryn | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thrunk, Teagan | DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Whitaker, Ellington | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sarah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wyman, Rylee | P | ||||||||
| Gore, Wynne | P | ||||||||
| Orsini, Charli | P | ||||||||
Totals | 27 | 14 | 15 | 14 | 3 | 0 | 2 | 5 |
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grifone, Tori | 0.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 37 |
Hopkins, Alannah | 3.0 | 11 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 62 |
Jonte, Emily | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 15 | 14 | 14 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 6 | 109 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyman, Rylee | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 33 |
| Gore, Wynne | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 34 |
| Orsini, Charli | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 4 | 7 | 89 |















