North Carolina State University Athletics
Queens vs NC State
Scoring Summary
Team | QUC | NCSU |
|---|---|---|
1st Church,Hannah singled to shallow left field, RBI (1-0 B); Townsend,Maia scored from second base; Simmers,Kendall advanced from first base to third base. | 0 | 1 |
2nd Short,Carly singled to left center, RBI (2-0 BB); MontesdeOca,Carmen scored from second base; Townsend,Maia advanced from first base to third base; Short,Carly advanced to second base on the throw. | 0 | 2 |
2nd Simmers,Kendall homered to deep center field, 3RBI (3-1 BFBB); Townsend,Maia scored; Short,Carly scored from second base. | 0 | 5 |
3rd Massey,Taryn homered to deep left field, 2RBI (1-1 FB); Talley,Morgen scored from first base. | 0 | 7 |
4th Short,Carly doubled down the left field line, RBI (0-0); Townsend,Maia scored from second base. | 0 | 8 |
4th Short,Carly stole third base, scored on a throwing error by Byrd,Lauren (E2). | 0 | 9 |
4th Livingston,Lily homered to left field, RBI (1-0 B). | 0 | 10 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Suttles, Shayna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Susaia, Leila | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Stewart, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Lauren | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thornton, Olivia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantoni, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kluck, Addison | P | ||||||||
Henson, Lindsay | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farmer, Sage | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Thompson, Quinn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Kami | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 4 | 6 |
Baserunning
SB: Farmer, Sage (1)
HBP: Henson, Lindsay (1)
Fielding
E: Byrd, Lauren (1); Kluck, Addison (1); Diaz, Kami (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Gabi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrunk, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Ellington | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Hannah | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Massey, Taryn | 1B/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Talley, Morgen | P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Montesdeoca, Carmen | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Edwards, Bailey | LF | ||||||||
| Gore, Wynne | P | ||||||||
| Short, Carly | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fekel, Kayla | P | ||||||||
Totals | 22 | 10 | 7 | 9 | 1 | 0 | 1 | 2 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kluck, Addison | 4.0 | 7 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 78 |
| Totals | 7 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 78 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, Morgen | 3.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 49 |
| Gore, Wynne | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
| Fekel, Kayla | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 19 | 21 | 2 | 8 | 72 |
















