North Carolina State University Athletics
NC State vs Stanford
05/09/2026
Sunken Diamond
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 12 | 12 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 0 |
Win: Harris, Sam (2-1)Loss: Garewal, Sam (0-3)
Scoring Summary
Team | NCST | STAN |
|---|---|---|
1st Tokheim,Teddy homered to deep left field (401 ft), 14th of season, 2RBI (1-2 FFBFF); Jeon,Eric scored from first base. | 0 | 2 |
1st Moran,JJ homered to deep left field (357 ft), 7th of season, RBI (2-0 BB). | 0 | 3 |
2nd Tokheim,Teddy homered to deep right field (393 ft), 15th of season, 2RBI (2-1 BFB); Jeon,Eric scored from first base. | 0 | 5 |
4th Serrano,Christian grounded out to third base, 3b to 1b, RBI (0-0); Head,Ty scored; Johnson,Sherman advanced to third base; Wiggins,Andrew advanced to second base. | 1 | 5 |
4th Bargo,Dalton grounded out to second base, 2b to 1b, RBI (1-0 B); Johnson,Sherman scored; Wiggins,Andrew advanced to third base. | 2 | 5 |
5th Wiggins,Andrew singled up the middle, 2RBI (0-2 KFF); Nixon,Luke scored; McHugh,Chris scored from second base; Johnson,Sherman advanced from first base to third base. | 4 | 5 |
5th Wiggins,Andrew stole second base; Johnson,Sherman stole home, scored. | 5 | 5 |
5th DeCarlo,Vincent doubled down the left field line, 2RBI (0-0); Wiggins,Andrew scored; Bargo,Dalton scored from first base. | 7 | 5 |
6th Johnson,Sherman singled through the right side of the infield, RBI (0-0); Nixon,Luke scored from second base; Head,Ty advanced from first base to third base. | 8 | 5 |
6th Johnson,Sherman advanced to second base on a passed ball; Head,Ty scored on a passed ball. | 9 | 5 |
6th Wiggins,Andrew homered to right field (374 ft), 6th of season, 2RBI (0-1 K); Johnson,Sherman scored from second base. | 11 | 5 |
8th Head,Ty homered to deep right field (354 ft), 13th of season, RBI (2-2 BKFFBF). | 12 | 5 |
8th Sasaki,Rintaro homered to deep right field (476 ft), 16th of season, RBI (0-0). | 12 | 6 |
9th McDonald,Henry doubled down the left field line, RBI (1-0 B); Cheong,Philip scored from first base. | 12 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Nixon, Luke | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Head, Ty | CF | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Johnson, Sherman | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| Wiggins, Andrew | RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Fraasman, Brayden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serrano, Christian | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bargo, Dalton | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lanphere, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Decarlo, Vincent | PH/C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Hemric, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchings, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragusa, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 10 | 9 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeon, Eric | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tokheim, Teddy | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   McDonald, Henry | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Macdonald, Cort | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sasaki, Rintaro | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Moran, Jj | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bates, Charlie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hayes, Rashad | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nati, Jimmy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ketelsen, Brock | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lavin, Luke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Stoll, Nolan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sell, Brock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cheong, Philip | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steeves, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garewal, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 4 | 0 | 6 | 6 |
Batting
2B: McDonald, Henry (1)
HR: Sasaki, Rintaro (1); Moran, Jj (1); Tokheim, Teddy (2)
Baserunning
HBP: Bates, Charlie (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 57 |
| Kitchings, Aiden | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Harris, Sam | 6.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 4 | 79 |
| Ragusa, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 9 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 35 | 40 | 12 | 8 | 154 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'harran, Toran | 3.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 5 | 45 |
Steeves, Austin | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 11 |
Gomez, Cohen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Garewal, Sam | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
Reimers, Ben | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Peterson, Colt | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 32 |
Marsh, Quinten | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
Golden, Liam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 12 | 12 | 12 | 9 | 5 | 1 | 0 | 0 | 0 | 39 | 48 | 10 | 12 | 162 |
















