North Carolina State University Athletics
Miami FL vs NC State
05/02/2026
Doak Field at Dail Park
7:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 3 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | X | 12 | 14 | 2 |
Win: Nance, Anderson (3-1)Loss: Bradley-cooney, Packy (1-2)
Scoring Summary
Team | MIA | NCSU |
|---|---|---|
2nd Lanphere,Drew singled, bunt (0-1 F); Peifer,Wyatt scored from second base on play and an error by Milano,Gabriel (E5), unearned; Serrano,Christian advanced from first base to third base; Lanphere,Drew out at second base, 2b to ss. | 0 | 1 |
2nd Fraasman,Brayden grounded out, 2b to 1b, RBI (0-0); Serrano,Christian scored, unearned. | 0 | 2 |
4th West,Brylan singled up the middle, 2RBI (1-1 BK); Galvin,Max scored; Williams,Derek scored from second base; Sosa,Alex advanced to second base. | 2 | 2 |
4th Alvarez,Alonzo sacrifice bunt (0-0); Sosa,Alex scored from second base on error; West,Brylan advanced from first base to third base on error; Alvarez,Alonzo advanced to second base on play and a throwing error by Peifer,Wyatt (E5). | 3 | 2 |
4th Milano,Gabriel singled through the right side of the infield, RBI (2-2 KSBBF); West,Brylan scored; Alvarez,Alonzo advanced to third base. | 4 | 2 |
4th Peralta,Fabio singled down the left field line, RBI (3-2 BKBBS); Alvarez,Alonzo scored, unearned; Milano,Gabriel advanced to third base. | 5 | 2 |
5th Nixon,Luke homered to deep right field (366 ft), 7th of season, 3RBI (3-2 BBFFFB); Wiggins,Andrew scored, unearned; Johnson,Rett scored from first base. | 5 | 5 |
6th Galvin,Max doubled down the left field line, 2RBI (0-0); Peralta,Fabio scored; Ogden,Jake scored from first base. | 7 | 5 |
7th Nixon,Luke homered to deep right field (377 ft), 8th of season, RBI (1-1 FB). | 7 | 6 |
7th Johnson,Sherman doubled down the left field line, RBI (3-2 SBKBB); Head,Ty scored from second base. | 7 | 7 |
7th Serrano,Christian singled up the middle, RBI (0-0); Johnson,Sherman scored. | 7 | 8 |
8th Johnson,Sherman homered to deep left field, 4RBI (1-0 B); Johnson,Rett scored; Nixon,Luke scored from second base; Head,Ty scored from first base. | 7 | 12 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Galvin, Max | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Williams, Derek | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sosa, Alex | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
West, Brylan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Alvarez, Alonzo | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sheahan, Vance | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Milano, Gabriel | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Peralta, Fabio | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ciscar, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menendez, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley-cooney, Packy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilka, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 6 | 2 | 0 | 10 | 12 |
Batting
2B: Galvin, Max (1)
SH: Alvarez, Alonzo (1)
Baserunning
SB: Peralta, Fabio (1); Alvarez, Alonzo (1); Williams, Derek (1)
HBP: Peralta, Fabio (1)
Fielding
E: Ogden, Jake (1); Milano, Gabriel (2)
DP: Ogden, Jake (1); Sheahan, Vance (1); West, Brylan (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| McHugh, Chris | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Head, Ty | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Johnson, Sherman | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
| Peifer, Wyatt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Serrano, Christian | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lanphere, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fraasman, Brayden | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Devin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemric, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nance, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 11 | 4 | 0 | 5 | 6 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciscar, Aj | 6.1 | 10 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 9 | 102 |
Menendez, Frank | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Bradley-cooney, Packy | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Dorn, Jake | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Bilka, Ryan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Coats, Tj | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 14 | 12 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 9 | 155 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 3.1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 67 |
| Nance, Anderson | 5.2 | 9 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 29 | 1 | 7 | 113 |
| Totals | 14 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 42 | 46 | 6 | 11 | 180 |














