North Carolina State University Athletics
Miami FL vs NC State
05/01/2026
Doak Field at Dail Park
7:55 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 2 | |
| 0 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | X | 13 | 8 | 1 |
Win: Consiglio, Cooper (3-3)Loss: Evans, Rob (8-3)
Scoring Summary
Team | MIA | NCSU |
|---|---|---|
2nd Serrano,Christian homered to deep left field (373 ft), 1st of season, 3RBI (1-1 SB); Johnson,Sherman scored from second base; Novy,Brandon scored from first base. | 0 | 3 |
4th Nixon,Luke doubled to right field, RBI (0-1 F); Serrano,Christian scored from second base; Johnson,Rett advanced from first base to third base. | 0 | 4 |
5th Fraasman,Brayden sacrifice fly to rf, RBI (0-2 KKF); Head,Ty scored; Johnson,Sherman advanced to third base. | 0 | 5 |
5th Lanphere,Drew walked, RBI (3-0 BBBB); Johnson,Sherman scored; Novy,Brandon advanced to third base; Serrano,Christian advanced to second base. | 0 | 6 |
5th Johnson,Rett reached on a fielding error fielding by p by Drummond,Lonzo (E1), RBI (2-2 BKKB); Novy,Brandon scored; Serrano,Christian advanced to third base; Lanphere,Drew advanced to second base. | 0 | 7 |
5th Nixon,Luke walked, RBI (3-1 BBBKB); Serrano,Christian scored; Lanphere,Drew advanced to third base; Johnson,Rett advanced to second base. | 0 | 8 |
5th Nixon,Luke advanced to second base on a wild pitch; Johnson,Rett advanced to third base on a wild pitch; Lanphere,Drew scored on a wild pitch. | 0 | 9 |
5th Head,Ty singled, 2RBI (0-2 KSF); Johnson,Rett scored; Nixon,Luke scored from second base; Head,Ty advanced to second base on play and a throwing error by Sheahan,Vance (E6). | 0 | 11 |
7th Milano,Gabriel walked, RBI (3-1 BBBKB); Jeffrey,Donavan scored; Hugus,Jackson advanced to third base; DeGoti,Brandon advanced to second base. | 1 | 11 |
7th Peralta,Fabio walked, RBI (3-0 BBBB); Hugus,Jackson scored; DeGoti,Brandon advanced to third base; Milano,Gabriel advanced to second base. | 2 | 11 |
7th Watkins,Jailen walked, RBI (3-1 BBKBB); DeGoti,Brandon scored; Milano,Gabriel advanced to third base; Peralta,Fabio advanced to second base. | 3 | 11 |
7th Torres,Michael grounded out to first base, unassisted, RBI (0-1 K); Milano,Gabriel scored; Peralta,Fabio advanced to third base; Watkins,Jailen advanced to second base. | 4 | 11 |
7th Sosa,Alex singled to center field, 2RBI (2-2 BFFFFFB); Peralta,Fabio scored; Watkins,Jailen scored from second base. | 6 | 11 |
7th Nixon,Luke advanced to third base on a wild pitch; Johnson,Rett scored on a wild pitch. | 6 | 12 |
7th Head,Ty walked, RBI (3-2 KBKBBFB); Nixon,Luke scored on a wild pitch. | 6 | 13 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Watkins, Jailen | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Galvin, Max | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Torres, Michael | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Williams, Derek | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gary, Bennett | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sosa, Alex | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
West, Brylan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jeffrey, Donavan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Alvarez, Alonzo | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hugus, Jackson | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sheahan, Vance | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Degoti, Brandon | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Milano, Gabriel | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Peralta, Fabio | CF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Evans, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durso, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummond, Lonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Erick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derias, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 6 | 7 | 0 | 13 | 9 |
Batting
2B: Galvin, Max (1); Hugus, Jackson (1)
Baserunning
SB: Ogden, Jake (1)
HBP: Degoti, Brandon (1); Torres, Michael (1); Hugus, Jackson (1)
Fielding
E: Drummond, Lonzo (1); Sheahan, Vance (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Nixon, Luke | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| McHugh, Chris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Head, Ty | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Johnson, Sherman | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Fraasman, Brayden | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Novy, Brandon | DH | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wiggins, Andrew | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Serrano, Christian | SS | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
| Lanphere, Drew | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Consiglio, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchings, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potts, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 8 | 11 | 11 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Rob | 3.2 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 80 |
Durso, Jack | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
Drummond, Lonzo | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Peralta, Erick | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Robert, Nick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Derias, Tate | 2.0 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 62 |
| Totals | 8 | 13 | 13 | 11 | 13 | 4 | 0 | 2 | 0 | 32 | 46 | 7 | 4 | 210 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consiglio, Cooper | 6.0 | 3 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 4 | 105 |
| Kitchings, Aiden | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Black, Collins | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Harris, Sam | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 25 |
| Potts, Tristan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 5 | 6 | 6 | 7 | 13 | 1 | 0 | 3 | 0 | 32 | 42 | 7 | 6 | 169 |
















