North Carolina State University Athletics
East Carolina vs NC State
04/28/2026
Doak Field at Dail Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 12 | 15 | 0 |
Win: Manuel, Truitt (1-0)Loss: Moran, Nick (1-1)
Scoring Summary
Team | ECU | NCSU |
|---|---|---|
2nd Johnson,Sherman tripled to deep center field, RBI (1-2 FBS); Head,Ty scored from first base. | 0 | 1 |
2nd DeCarlo,Vincent singled to right center, RBI (0-0); Johnson,Sherman scored. | 0 | 2 |
3rd Wallace,Colby walked, RBI (3-2 KBBFBB); Burress,Braden scored; Whitaker,Davin advanced to third base; Herring,Jack advanced to second base. | 1 | 2 |
3rd Irby,Austin walked, RBI (3-2 BFBFBB); Whitaker,Davin scored; Herring,Jack advanced to third base; Wallace,Colby advanced to second base. | 2 | 2 |
3rd McHugh,Chris homered to left field, 8th of season, 2RBI (0-0); Nixon,Luke scored from first base. | 2 | 4 |
3rd Bargo,Dalton sacrifice fly to cf, RBI (0-1 K); Head,Ty scored; Johnson,Sherman advanced to second base. | 2 | 5 |
4th Nixon,Luke singled through the right side of the infield, RBI (0-1 K); Serrano,Christian scored from second base; Johnson,Rett advanced from first base to third base. | 2 | 6 |
4th Nixon,Luke stole second base; Johnson,Rett scored on the throw. | 2 | 7 |
7th Fraasman,Brayden singled to left center, RBI (2-2 BBFS); Novy,Brandon scored from second base. | 2 | 8 |
7th Johnson,Rett singled to the pitcher's mound, RBI (1-1 BK); Fraasman,Brayden scored; Serrano,Christian scored from second base on a throwing error by Payne,Luke (E1); Johnson,Rett advanced to second base on error. | 2 | 10 |
7th Nixon,Luke singled to first base, RBI (0-1 K); Johnson,Rett scored from second base, unearned. | 2 | 11 |
8th Fraasman,Brayden sacrifice fly to cf, RBI (0-0); Wiggins,Andrew scored. | 2 | 12 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitaker, Davin | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Herring, Jack | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Wallace, Colby | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sabater, Jeff | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bachman, Brayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Chance | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Barron, Walker | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Carver, Blade | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kalinich, Michael | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Parham, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lashley, Matthew | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoagland, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouche, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 7 | 0 | 10 | 8 |
Fielding
E: Payne, Luke (1)
DP: Burress, Braden (1); Irby, Austin (1); Lashley, Matthew (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nixon, Luke | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Head, Ty | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Johnson, Sherman | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bentley, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Devin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bargo, Dalton | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Novy, Brandon | PH/DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wiggins, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Vincent | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lanphere, Drew | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fraasman, Brayden | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Serrano, Christian | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Peissel, Julien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel, Truitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragusa, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitchings, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 10 | 8 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moran, Nick | 2.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 46 |
Rose, Ethan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 18 |
Marley, Gavin | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Jenkins, Sean | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Hoagland, Charlie | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
Payne, Luke | 0.2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Paxton, Thomas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Bouche, Alex | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 15 | 12 | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 34 | 44 | 4 | 10 | 156 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peissel, Julien | 2.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 1 | 41 |
| Manuel, Truitt | 2.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 50 |
| Ragusa, Michael | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 32 |
| Kitchings, Aiden | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 |
| Totals | 4 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 27 | 34 | 11 | 2 | 152 |



















