North Carolina State University Athletics
NC State vs Virginia Tech
04/25/2026
English Field
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 14 | 15 | 0 | |
| 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Garino, Ryder (3-2)Loss: Grim, Ethan (1-4)
Scoring Summary
Team | NCST | VT |
|---|---|---|
1st Cooke,Henry out caught stealing at first base, p to 1b to ss to p, picked off; Gibson,Ethan scored. | 0 | 1 |
2nd Bargo,Dalton homered down the right field line (359 ft), 6th of season, 2RBI (0-1 K); Johnson,Sherman scored from first base. | 2 | 1 |
2nd Daniel,Pete doubled down the right field line, RBI (1-1 KB); Lutterman,Hudson scored from second base; Locurto,Nick advanced from first base to third base. | 2 | 2 |
2nd Gates,Sam singled in front of the plate, bunt, RBI (1-1 BK); Locurto,Nick scored; Daniel,Pete advanced to third base. | 2 | 3 |
2nd Gibson,Ethan doubled to right field, 2RBI (2-2 BSBF); Daniel,Pete scored; Gates,Sam scored from first base. | 2 | 5 |
3rd McHugh,Chris doubled to right field, 2RBI (1-0 B); Ryan,Mikey scored; Head,Ty scored from first base. | 4 | 5 |
3rd Bargo,Dalton sacrifice fly to cf, RBI (1-2 KBS); McHugh,Chris scored, unearned. | 5 | 5 |
3rd Petrich,Owen singled to center field, RBI (1-1 BS); Locurto,Nick scored from second base; Daniel,Pete advanced from first base to third base. | 5 | 6 |
4th Head,Ty homered to right field (359 ft), 12th of season, 2RBI (3-2 KKBBFBFF); Johnson,Rett scored from second base. | 7 | 6 |
5th Lutterman,Hudson homered to left field (376 ft), 9th of season, RBI (1-0 B). | 7 | 7 |
6th Ryan,Mikey sacrifice fly to lf, RBI (0-0); Johnson,Rett scored, unearned. | 8 | 7 |
8th Head,Ty hit by pitch, RBI (2-2 BBFFB); Johnson,Rett scored; Nixon,Luke advanced to third base; Ryan,Mikey advanced to second base. | 9 | 7 |
8th McHugh,Chris sacrifice fly to cf, RBI (2-1 BKB); Nixon,Luke scored; Ryan,Mikey advanced to third base; Head,Ty advanced to second base. | 10 | 7 |
8th Fraasman,Brayden struck out on a dropped third strike and reached on a wild pitch (1-3 KBFS); Serrano,Christian scored; Head,Ty advanced to third base; Bargo,Dalton advanced to second base. | 11 | 7 |
8th Lanphere,Drew singled to center field, 2RBI (2-1 BKB); Head,Ty scored; Bargo,Dalton scored from second base; Fraasman,Brayden advanced from first base to third base. | 13 | 7 |
9th Nixon,Luke homered to right center (430 ft), 6th of season, RBI (2-1 BFB). | 14 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Nixon, Luke | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ryan, Mikey | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Serrano, Christian | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Head, Ty | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Johnson, Sherman | RF/3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Bargo, Dalton | DH | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Peifer, Wyatt | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wiggins, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fraasman, Brayden | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lanphere, Drew | C | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Consiglio, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garino, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nance, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 5 | 0 | 10 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grube, Sam | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gibson, Ethan | 1B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cooke, Henry | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   French, Anderson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ball, Ethan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Jordan, Mycah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutterman, Hudson | LF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Locurto, Nick | DH | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Daniel, Pete | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Hurt, Willie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrich, Owen | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hughes, Treyson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gates, Sam | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Eisenreich, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grim, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berzonski, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 6 | 0 | 15 | 6 |
Batting
2B: Daniel, Pete (1); Gibson, Ethan (2)
HR: Lutterman, Hudson (1)
Baserunning
CS: Cooke, Henry (1)
PO: Cooke, Henry (1)
Fielding
E: Daniel, Pete (1); Cooke, Henry (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consiglio, Cooper | 4.0 | 7 | 7 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 18 | 24 | 3 | 3 | 98 |
| Garino, Ryder | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 42 |
| Nance, Anderson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Totals | 8 | 7 | 7 | 6 | 15 | 2 | 0 | 0 | 0 | 34 | 40 | 7 | 4 | 167 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eisenreich, Logan | 3.0 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 62 |
Grim, Ethan | 4.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 78 |
Robertson, Aiden | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
Berzonski, Josh | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Lazaro, Danny | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 15 | 14 | 12 | 5 | 10 | 1 | 0 | 2 | 0 | 39 | 50 | 9 | 7 | 183 |
















