North Carolina State University Athletics
NC State vs East Carolina
04/14/2026
Clark-LeClair
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 |
Win: Hemric, Luke (2-1)Loss: Towers, Ryan (3-2)
Scoring Summary
Team | NCSU | ECU |
|---|---|---|
2nd DeCarlo,Vincent reached on a throwing error throwing by ss by Lashley,Matthew (E6) (1-2 BSS); Ryan,Mikey scored, unearned; Fraasman,Brayden advanced to second base. | 1 | 0 |
2nd Johnson,Rett singled through the right side of the infield, RBI (0-0); Fraasman,Brayden scored from second base, unearned; DeCarlo,Vincent advanced from first base to third base. | 2 | 0 |
3rd Head,Ty homered to deep right field (351 ft), 2RBI (1-0 B); McHugh,Chris scored from first base. | 4 | 0 |
3rd Novy,Brandon sacrifice fly to left center putout by cf, RBI (2-1 BBF); Ryan,Mikey scored. | 5 | 0 |
6th Fraasman,Brayden grounded out to third base, 3b to 1b, RBI (1-2 BFS); Johnson,Sherman scored. | 6 | 0 |
6th Bachman,Brayden sacrifice fly to cf, RBI (1-2 KKBF); Whitaker,Davin scored. | 6 | 1 |
7th Johnson,Sherman reached on an error by Lashley,Matthew (E6) (3-1 BBBK); Ryan,Mikey scored from second base, unearned. | 7 | 1 |
8th Lanphere,Drew doubled down the left field line, RBI (0-0); Fraasman,Brayden scored from first base. | 8 | 1 |
8th Nixon,Luke homered to deep right field (390 ft), 2RBI (0-2 FS); Lanphere,Drew scored. | 10 | 1 |
8th Whitaker,Davin homered to deep right field (368 ft), 2RBI (2-2 KBFBF); Burress,Braden scored from first base. | 10 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| McHugh, Chris | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Head, Ty | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ryan, Mikey | SS | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peifer, Wyatt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Novy, Brandon | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fraasman, Brayden | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Decarlo, Vincent | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lanphere, Drew | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hemric, Luke | P | ||||||||
| Ragusa, Michael | P | ||||||||
| Harris, Sam | P | ||||||||
| Kitchings, Aiden | P | ||||||||
| Manuel, Truitt | P | ||||||||
Totals | 34 | 10 | 10 | 8 | 7 | 0 | 3 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Davin | CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Herring, Jack | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sabater, Jeff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bachman, Brayden | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wallace, Colby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lashley, Matthew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carver, Blade | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kalinich, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Irby, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Towers, Ryan | P | ||||||||
   Rose, Ethan | P | ||||||||
Jenkins, Sean | P | ||||||||
Dilorenzo, Jackson | P | ||||||||
Ciccone, Frank | P | ||||||||
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 10 | 5 |
Batting
2B: Carver, Blade (1)
HR: Whitaker, Davin (1)
SF: Bachman, Brayden (1)
Baserunning SB: Herring, Jack (1)
Fielding
E: Lashley, Matthew (2)
DP: Burress, Braden (1); Irby, Austin (1); Lashley, Matthew (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 56 |
| Ragusa, Michael | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 26 |
| Harris, Sam | 2.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 33 |
| Kitchings, Aiden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Manuel, Truitt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 5 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 5 | 130 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towers, Ryan | 2.1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 52 |
Rose, Ethan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Jenkins, Sean | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 40 |
Dilorenzo, Jackson | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 30 |
Ciccone, Frank | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
| Totals | 10 | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 34 | 43 | 9 | 11 | 154 |

















