North Carolina State University Athletics
Campbell vs NC State
Scoring Summary
Team | CAM | NCSU |
|---|---|---|
1st Bargo,Dalton grounded out to second base, 2b to 1b, RBI (2-1 KBB); Johnson,Rett scored; McHugh,Chris advanced to second base. | 0 | 1 |
3rd McHugh,Chris grounded out to short, ss to 1b, RBI (2-2 BBKK); Johnson,Rett scored, unearned; Nixon,Luke advanced to second base. | 0 | 2 |
4th Morton,Joey doubled to right field, RBI (1-0 B); Simpson,Joe scored; Lugo,Carlos advanced to third base. | 1 | 2 |
6th Morton,Joey homered, 3RBI (1-2 BSS); Lugo,Carlos scored; Chapman,Logan scored from second base, unearned. | 4 | 2 |
7th Oster,Jonah singled through the left side of the infield, RBI (0-0); Simpson,Joe scored from second base; Lugo,Carlos advanced to second base. | 5 | 2 |
7th Murphy,Mike doubled down the left field line, 2RBI (0-2 KS); Lugo,Carlos scored from second base; Oster,Jonah scored from first base; Murphy,Mike advanced to third base on the throw. | 7 | 2 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | LF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
Lugo, Carlos | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Schramm, Lukas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Logan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Joey | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Oster, Jonah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Sutton, Logen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mike | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Music, Jett | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Thompson, Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clayton, Elijah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Keller, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rumley, Trent | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hensley, Connor | P | ||||||||
   Sabers, Zach | P | ||||||||
Simmons, Owen | P | ||||||||
Brailey, Beau | P | ||||||||
Totals | 32 | 7 | 7 | 7 | 6 | 0 | 13 | 6 |
Batting
2B: Morton, Joey (1); Murphy, Mike (1)
HR: Morton, Joey (1)
SH: Chapman, Logan (1)
Baserunning
CS: Rumley, Trent (1)
HBP: Thompson, Jackson (1)
PO: Simpson, Joe (1)
Fielding
E: Clayton, Elijah (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McHugh, Chris | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bargo, Dalton | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Head, Ty | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Ryan, Mikey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wiggins, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peifer, Wyatt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Sherman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanphere, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fraasman, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemric, Luke | P | ||||||||
| Harris, Sam | P | ||||||||
| Nance, Anderson | P | ||||||||
| Kitchings, Aiden | P | ||||||||
Totals | 30 | 2 | 4 | 2 | 6 | 0 | 10 | 8 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, Jett | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 32 |
Hensley, Connor | 3.0 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 11 | 13 | 0 | 3 | 58 |
Sabers, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Simmons, Owen | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 34 |
Brailey, Beau | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Totals | 4 | 2 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 30 | 37 | 6 | 9 | 162 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 5.0 | 4 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 3 | 78 |
| Harris, Sam | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 30 |
| Nance, Anderson | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Kitchings, Aiden | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Totals | 7 | 7 | 6 | 6 | 13 | 1 | 0 | 1 | 0 | 32 | 40 | 8 | 4 | 146 |
















