North Carolina State University Athletics
NC State vs Florida State
Scoring Summary
Team | NCST | FSU |
|---|---|---|
1st Putnam,Eli sacrifice fly to rf, RBI (1-1 BK); PaulinoJr,Kelvyn scored; Bailey,Myles advanced to third base. | 0 | 1 |
1st Stuetzer,John singled up the middle, RBI (1-2 KBFF); Bailey,Myles scored; Cmeyla,Nathan advanced to second base. | 0 | 2 |
2nd PaulinoJr,Kelvyn homered to deep center field, 3RBI (2-0 BB); Fisher,Cal scored; Dowd,Brayden scored from first base. | 0 | 5 |
2nd Putnam,Eli tripled to center field, RBI (0-2 FF); Bailey,Myles scored from first base. | 0 | 6 |
2nd Stuetzer,John singled through the left side of the infield, RBI (2-1 BFB); Putnam,Eli scored. | 0 | 7 |
3rd PaulinoJr,Kelvyn hit by pitch, RBI (0-1 KB); Bavaro,Will scored; Fisher,Cal advanced to third base; Dowd,Brayden advanced to second base. | 0 | 8 |
5th Nixon,Luke doubled down the right field line, 2RBI (0-0); Ryan,Mikey scored; Lanphere,Drew scored from second base. | 2 | 8 |
5th Cmeyla,Nathan doubled down the left field line, RBI (0-0); Fisher,Cal scored from second base; Bailey,Myles advanced from first base to third base. | 2 | 9 |
5th Cmeyla,Nathan advanced to third base on a passed ball; Bailey,Myles scored on a passed ball, unearned. | 2 | 10 |
5th Putnam,Eli reached on an error by Johnson,Sherman (E5) (3-2 BBSFB); Cmeyla,Nathan scored, unearned. | 2 | 11 |
6th Bailey,Myles advanced to second base on a balk; Dowd,Brayden advanced to third base on a balk; Bavaro,Will scored on a balk. | 2 | 12 |
6th Cmeyla,Nathan doubled to left center, 2RBI (3-2 KBFBB); Dowd,Brayden scored; Bailey,Myles scored from second base. | 2 | 14 |
6th Putnam,Eli singled through the left side of the infield, RBI (1-0 B); Cmeyla,Nathan scored from second base. | 2 | 15 |
7th McHugh,Chris singled through the right side of the infield, 2RBI (1-0 B); Wiggins,Andrew scored; Johnson,Rett scored from second base; Nixon,Luke advanced from first base to third base. | 4 | 15 |
7th Bargo,Dalton sacrifice fly to cf, RBI (1-0 B); Nixon,Luke scored. | 5 | 15 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Rett | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nixon, Luke | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| McHugh, Chris | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bargo, Dalton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peifer, Wyatt | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Head, Ty | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan, Mikey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lanphere, Drew | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fraasman, Brayden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiggins, Andrew | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Heath | P | ||||||||
| Consiglio, Cooper | P | ||||||||
| Garino, Ryder | P | ||||||||
| Kitchings, Aiden | P | ||||||||
Totals | 28 | 5 | 9 | 5 | 4 | 0 | 5 | 8 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Paulino Jr., Kelvyn | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Bailey, Myles | 1B | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 |
Cmeyla, Nathan | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
Putnam, Eli | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   McCulley, Carter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuetzer, John | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
Williams, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bavaro, Will | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Fisher, Cal | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore, Bryson | P | ||||||||
   Nard, Gabe | P | ||||||||
Mebil, Kevin | P | ||||||||
Totals | 30 | 15 | 14 | 12 | 7 | 3 | 4 | 9 |
Batting
2B: Paulino Jr., Kelvyn (1); Cmeyla, Nathan (2); Stuetzer, John (1)
3B: Putnam, Eli (1)
HR: Paulino Jr., Kelvyn (1)
SH: Williams, Chase (1)
SF: Putnam, Eli (1)
Baserunning CS: Stuetzer, John (1)
HBP: Fisher, Cal (1); Paulino Jr., Kelvyn (1); Bailey, Myles (1)
PO: Stuetzer, John (1)
Fielding
DP: Bailey, Myles (1); McCulley, Carter (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Heath | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 3 | 1 | 34 |
| Consiglio, Cooper | 3.0 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 13 | 19 | 3 | 1 | 67 |
| Garino, Ryder | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 3 | 0 | 31 |
| Kitchings, Aiden | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Totals | 14 | 15 | 13 | 7 | 4 | 0 | 1 | 3 | 3 | 30 | 42 | 9 | 2 | 135 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Bryson | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 86 |
Nard, Gabe | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
Mebil, Kevin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Totals | 9 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 8 | 7 | 127 |
Win: Moore, Bryson (4-0)
Loss: Andrews, Heath (2-1)
HBP: Consiglio, Cooper (2); Andrews, Heath (1)
;
Nard, Gabe (1)
PB: Lanphere, Drew (1)
;
















