North Carolina State University Athletics
Lafayette vs NC State
Scoring Summary
Team | LAF | NCSU |
|---|---|---|
1st Fernsler,Boden homered to left field, 4RBI (0-1 K); Ebbs,Liam scored; Mislan,Jack scored from second base; Doubek,Brandon scored from first base. | 4 | 0 |
1st Grieve,Bode homered to left field, RBI (2-2 KFBB). | 5 | 0 |
2nd Ebbs,Liam homered to deep center field, RBI (1-1 BF). | 6 | 0 |
4th Ulisse,Ryan homered to deep center field, 2RBI (0-0); Grieve,Bode scored from first base. | 8 | 0 |
5th Johnson,Rett singled in the infield, bunt, RBI (0-0); Wiggins,Andrew scored. | 8 | 1 |
6th Johnson,Sherman singled up the middle, RBI (2-2 KBKB); Nixon,Luke scored. | 8 | 2 |
7th Ebbs,Liam homered to deep left field, RBI (2-2 BFFB). | 9 | 2 |
9th Ulisse,Ryan homered to deep left field, 2RBI (3-2 BFBKB); Dobil,Will scored from second base. | 11 | 2 |
9th Johnson,Rett singled to left center, RBI (2-1 BBK); Peifer,Wyatt scored; Wiggins,Andrew advanced to second base. | 11 | 3 |
9th Head,Ty homered to right field, 3RBI (1-2 KBFFFF); Wiggins,Andrew scored from second base; Johnson,Rett scored from first base. | 11 | 6 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrist, Alex | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ebbs, Liam | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Colella, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mislan, Jack | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Doubek, Brandon | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Fernsler, Boden | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Grieve, Bode | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dobil, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ulisse, Ryan | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Helmick, Tristan | P | ||||||||
   Waterman, Ben | P | ||||||||
Basso, Owen | P | ||||||||
Totals | 35 | 11 | 8 | 11 | 3 | 0 | 8 | 0 |
Batting
2B: Dobil, Will (1)
HR: Grieve, Bode (1); Fernsler, Boden (1); Ebbs, Liam (2); Ulisse, Ryan (2)
Baserunning
SB: Ebbs, Liam (1)
Fielding
E: Colella, Matt (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| McHugh, Chris | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nixon, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fraasman, Brayden | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Sherman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan, Mikey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peifer, Wyatt | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Andrew | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lanphere, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Rett | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peissel, Julien | P | ||||||||
| Harris, Sam | P | ||||||||
| Nance, Anderson | P | ||||||||
Totals | 37 | 6 | 10 | 6 | 2 | 0 | 3 | 7 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmick, Tristan | 8.0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 15 | 109 |
Waterman, Ben | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 28 |
Basso, Owen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 37 | 40 | 8 | 16 | 146 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peissel, Julien | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 37 |
| Harris, Sam | 4.0 | 2 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 49 |
| Nance, Anderson | 4.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 3 | 59 |
| Totals | 8 | 11 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 13 | 6 | 145 |














