North Carolina State University Athletics
Akron vs NC State
02/25/2026
Doak Field at Dail Park
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | |
| 2 | 2 | 4 | 0 | 3 | 7 | X | 18 | 12 | 1 |
Win: Hemric, Luke (1-0)Loss: Newman, Jeremiah (0-1)
Scoring Summary
Team | AKRO | NCSU |
|---|---|---|
1st Head,Ty homered to deep right field (404 ft), 4th of season, RBI (1-1 BK). | 0 | 1 |
1st Fraasman,Brayden doubled to right field, RBI (0-1 F); McHugh,Chris scored from second base. | 0 | 2 |
2nd McHugh,Chris grounded into double play to second base, 2b to ss to 1b (0-1 F); Ryan,Mikey scored; Johnson,Rett advanced to third base; Head,Ty out at 2B on the play, 2b to ss, in a double play. | 0 | 3 |
2nd Nixon,Luke walked (3-2 BFBKFBB); Johnson,Rett scored on a wild pitch. | 0 | 4 |
3rd Johnson,Rett infield singled in the infield, RBI (1-2 KBK); Johnson,Sherman scored; Novy,Brandon advanced to third base; Ryan,Mikey advanced to second base. | 0 | 5 |
3rd Head,Ty reached on a fielder's choice hit to short, RBI (1-0 B); Novy,Brandon scored; Ryan,Mikey advanced to third base; Johnson,Rett out at second base, ss to 2b. | 0 | 6 |
3rd McHugh,Chris doubled, 2RBI (0-1 K); Ryan,Mikey scored; Head,Ty scored from first base. | 0 | 8 |
5th Chrisman,Brody homered to right field, RBI (0-1 F). | 1 | 8 |
5th Phillips,Kelton grounded out to second base, 2b to 1b, RBI (2-1 BBS); Lafferty,Austin scored; Szymczak,Mitchel advanced to third base. | 2 | 8 |
5th Bowen,Blake singled to shallow right field, RBI (3-2 BBBKF); Szymczak,Mitchel scored. | 3 | 8 |
5th Nixon,Luke sacrifice fly to rf, RBI (1-1 KB); Johnson,Rett scored. | 3 | 9 |
5th Johnson,Sherman singled up the middle, 2RBI (1-2 KBK); Head,Ty scored; McHugh,Chris scored from second base. | 3 | 11 |
6th Novy,Brandon homered to left field (353 ft), 1st of season, RBI (2-1 BSB). | 3 | 12 |
6th McHugh,Chris walked, RBI (3-1 BBKBB); Ryan,Mikey scored; Johnson,Rett advanced to third base; Head,Ty advanced to second base. | 3 | 13 |
6th Nixon,Luke singled to right field, 2RBI (0-1 F); Johnson,Rett scored; Head,Ty scored from second base; McHugh,Chris advanced to second base. | 3 | 15 |
6th Fraasman,Brayden reached on a fielding error fielding by ss by Biehl,Tucker (E6) (1-1 BK); McHugh,Chris scored from second base on play and error; Nixon,Luke advanced from first base to third base on play and error. | 3 | 16 |
6th Lanphere,Drew grounded out to the right side of the infield, 2b to 1b, RBI (1-1 FB); Nixon,Luke scored; Fraasman,Brayden advanced to third base; Johnson,Sherman advanced to second base. | 3 | 17 |
6th Novy,Brandon sacrifice fly to lf, RBI (0-0); Fraasman,Brayden scored, unearned; Johnson,Sherman advanced to third base. | 3 | 18 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, Kelton | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Heisler, Will | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowen, Blake | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Occhipinti, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Brennan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Melchione, Gio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Amundson, Easton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayman, Henry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bowen, Brady | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisman, Brody | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
McConachie, Kyle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biehl, Tucker | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafferty, Austin | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mathison, Gabe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Szymczak, Mitchel | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Huffstutler, Atticus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newman, Jeremiah | P | ||||||||
   Bednar, Taylor | P | ||||||||
Herchelroath, Cy | P | ||||||||
Vandegrift, Landon | P | ||||||||
McKenna, Floyd | P | ||||||||
Ross, Josiah | P | ||||||||
Groce, Garrett | P | ||||||||
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 6 | 6 |
Batting
2B: Szymczak, Mitchel (1); Huffstutler, Atticus (1)
HR: Chrisman, Brody (1)
Baserunning
Fielding
E: Biehl, Tucker (2); Szymczak, Mitchel (1)
DP: McConachie, Kyle (1); Amundson, Easton (1); Hayman, Henry (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Wiggins, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McHugh, Chris | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bentley, Quinn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Fraasman, Brayden | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mitchell, Devin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lanphere, Drew | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Decarlo, Vincent | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novy, Brandon | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ryan, Mikey | SS | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Serrano, Christian | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Rett | LF/CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Hemric, Luke | P | ||||||||
| Peissel, Julien | P | ||||||||
| Garino, Ryder | P | ||||||||
| Black, Collins | P | ||||||||
Totals | 29 | 18 | 12 | 15 | 12 | 0 | 4 | 9 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Jeremiah | 2.0 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 2 | 52 |
Bednar, Taylor | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 32 |
Herchelroath, Cy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
Vandegrift, Landon | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 |
McKenna, Floyd | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Ross, Josiah | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 15 |
Groce, Garrett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 12 | 18 | 16 | 12 | 4 | 2 | 0 | 1 | 0 | 29 | 45 | 4 | 9 | 177 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemric, Luke | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 54 |
| Peissel, Julien | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Garino, Ryder | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
| Black, Collins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 9 | 112 |



















