North Carolina State University Athletics
Princeton vs NC State
02/20/2026
Doak Field at Dail Park
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 2 |
Win: Black, Collins (1-0)Loss: Eaton, Elliot (0-1)
Scoring Summary
Team | PRIN | NCSU |
|---|---|---|
2nd Montembeau,Joe singled to center field, RBI (1-2 KKFB); Robbins,Will scored; Crerar,Bennett advanced to second base. | 1 | 0 |
3rd Cernius,Tomas doubled down the left field line (1-1 KB); Googins,Tommy advanced from first base, scored on a fielding error by Johnson,Rett (E7), unearned. | 2 | 0 |
3rd Nixon,Luke struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS); Head,Ty scored on a throwing error by Cernius,Tomas (E3), unearned. | 2 | 1 |
5th McHugh,Chris homered to deep left field (403 ft), 1st of season, RBI (0-2 FKF). | 2 | 2 |
8th Fraasman,Brayden singled through the left side of the infield, RBI (2-1 BBF); Head,Ty scored; Nixon,Luke advanced to second base. | 2 | 3 |
8th Bargo,Dalton homered to right field (384 ft), 3rd of season, 3RBI (2-1 BKB); Nixon,Luke scored from second base; Fraasman,Brayden scored from first base. | 2 | 6 |
9th Googins,Tommy homered to deep right field, 2RBI (2-0 BB); Zorc,Joseph scored from first base, unearned. | 4 | 6 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kernodle, Jake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Googins, Tommy | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Cernius, Tomas | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Koonin, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Robbins, Will | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Crerar, Bennett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Montembeau, Joe | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Kaufman, Brady | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Werdesheim, Grant | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Zorc, Joseph | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, Justin | P | ||||||||
   Eaton, Elliot | P | ||||||||
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 17 | 8 |
Batting
2B: Cernius, Tomas (1)
HR: Googins, Tommy (1)
Baserunning
SB: Koonin, Jake (1)
HBP: Kaufman, Brady (1); Werdesheim, Grant (1)
Fielding
E: Crerar, Bennett (1); Cernius, Tomas (1); Kim, Justin (1)
DP: Crerar, Bennett (1); Cernius, Tomas (1); Googins, Tommy (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Head, Ty | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| McHugh, Chris | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nixon, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Fraasman, Brayden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bargo, Dalton | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ryan, Mikey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lanphere, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sherman | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Peifer, Wyatt | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Rett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marohn, Ryan | P | ||||||||
| Kitchings, Aiden | P | ||||||||
| Black, Collins | P | ||||||||
Totals | 33 | 6 | 9 | 5 | 3 | 1 | 7 | 6 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim, Justin | 4.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 6 | 71 |
Eaton, Elliot | 4.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | 19 | 4 | 4 | 70 |
| Totals | 9 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 33 | 36 | 6 | 10 | 141 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marohn, Ryan | 5.0 | 4 | 2 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 18 | 21 | 3 | 3 | 89 |
| Kitchings, Aiden | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 36 |
| Black, Collins | 2.0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 43 |
| Totals | 6 | 4 | 1 | 4 | 17 | 1 | 2 | 2 | 0 | 33 | 39 | 5 | 4 | 168 |














