North Carolina State University Athletics
Duke vs NC State
Duke - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Boozer, Cameron | * | 32 | 8 - 10 | 1 - 2 | 9 - 11 | 2 - 7 | 9 | 1 | 6 | 1 | 0 | 0 | 26 |
| 7 | Sarr, Dame | * | 22 | 5 - 10 | 3 - 6 | 3 - 4 | 4 - 5 | 9 | 4 | 1 | 1 | 0 | 0 | 16 |
| 3 | Evans, Isaiah | * | 26 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 21 | Ngongba, Patrick | * | 18 | 4 - 6 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
| 1 | Foster, Caleb | * | 24 | 2 - 8 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 1 | 7 | 0 | 0 | 0 | 6 |
| 14 | Khamenia, Nikolas | 18 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 0 | 7 | |
| 8 | Harris, Darren | 14 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Boozer, Cayden | 20 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | |
| 6 | Brown, Maliq | 20 | 2 - 2 | 0 - 0 | 0 - 4 | 0 - 4 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | |
| 20 | Scott, Jack | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Sheffield, Cameron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 11-28 | 18-27 | 14-30 | 44 | 16 | 24 | 7 | 3 | 3 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 8-17 | 7-10 |
| 53.3% | 47.1% | 70.0% | |
| 2nd Half | 16-29 | 3-11 | 11-17 |
| 55.2% | 27.3% | 64.7% | |
| Total | 32-59 | 11-28 | 18-27 |
| 54.2% | 39.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 22
NC State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Darrion | * | 29 | 6 - 17 | 3 - 11 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| 11 | Copeland, Quadir | * | 26 | 3 - 10 | 1 - 3 | 4 - 6 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 1 | 11 |
| 2 | McNeil, Jr., Paul | * | 34 | 2 - 8 | 2 - 7 | 3 - 3 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| 22 | Lubin, Ven-allen | * | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
| 5 | Holloman, Tre | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Able, Matt | 32 | 4 - 12 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 9 | |
| 7 | Breed, Alyn | 16 | 2 - 8 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 13 | Sagnia, Musa | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 21 | Arceneaux, Terrance | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 12 | Ebube, Scottie | 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 - 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 7-29 | 11-17 | 15-17 | 32 | 22 | 12 | 6 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-12 | 2-6 |
| 41.4% | 33.3% | 33.3% | |
| 2nd Half | 11-36 | 3-17 | 9-11 |
| 30.6% | 17.6% | 81.8% | |
| Total | 23-65 | 7-29 | 11-17 |
| 35.4% | 24.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 21










